Returning with all-new episodes after a week of repeats, “Beyond the Gates” continued to perform within its normal averages among Total Viewers (1.539 million), Households (1.0 rating), Women 18-49 (0.20 rating) and Women 25-54 (0.32 rating) during the week of July 7-11, 2025.
For the week, the CBS drama series once again topped time slot competitor “General Hospital” in both Women 18-49 (0.20 rating vs. 0.17 rating) and Women 25-54 (0.32 rating vs. 0.28 rating).
Since the two last aired opposite each other with original episodes during the week of June 23-27, 2025, “Beyond the Gates” was flat among Women 18-49 (0.20 rating) while “General Hospital” saw a decline (0.17 rating vs. 0.19 rating). Meanwhile, among Women 25-54, “Beyond the Gates” was slightly down from that particular week (0.32 rating vs. 0.33 rating), while “General Hospital” again saw a decline (0.32 rating vs. 0.28 rating).
Despite the downward trend in the key demos, “General Hospital” did manage to increase its viewership week-to-week, up +80,000 (1.920 million vs. 1.840 million), and saw a mere -12,000 viewer decline year-over-year among Total Viewers (1.920 million vs. 1.932 million), which was the smallest drop across daytime broadcast.
“The Bold and the Beautiful” gained +101,000 viewers compared to its week ago performance, averaging 2.545 million, and also saw a gain among Women 18-49 (0.23 rating vs. 0.20 rating). The half-hour soap was flat week-to-week among Women 25-54 (0.38 rating). Meanwhile, “The Young and the Restless” also saw a week-to-week gain among Total Viewers, albeit a small one, up +12,000 (2.935 million vs. 2.917 million).

NBC News
Following a week of repeats, “The View” also returned to originals, averaging a 0.24 rating among Women 18-49 and a 0.32 rating among Women 25-54, while the rebranded “GMA3” marked a 14-week high among Total Viewers (since March 31-April 4, 2025), averaging 1.321 million viewers. The third hour of “Good Morning America” managed to see a rare increase year-over-year, up +14,000 viewers (1.321 million vs. 1.307 million).
Elsewhere, “TODAY with Jenna & Friends” hit yet another new series low among Total Viewers, averaging just 1.067 million for the week. In fact, not only did the show place last for the first time among Total Viewers, it was also the first time “NBC News Daily” averaged more viewers than the fourth hour of the “TODAY” brand.
Wrap-Up
What follows is a breakdown of how the daytime broadcast shows performed during the week of July 7-11, 2025 among Women 18-49 rating, Women 25-54 rating, Households and Total Viewers, including a week-to-week and year-over-year performance comparison.
Note*: Figures under the 2024 column for “Beyond the Gates” are compared to the performance of the former time slot occupant, “The Talk,” which aired amended repeats during the comparable week last year. “TODAY with Jenna & Friends” is compared with the performance of its predecessor, “TODAY with Hoda & Jenna.” Meanwhile, “GMA3” is compared with the performance of its predecessor, “GMA3: What You Need to Know.”
With the game show airing amended repeats, demos for “Let’s Make a Deal” were not reported by Nielsen, although Households and Total Viewers were available. The show also aired amended repeats during the same week last year.
Week of July 7-11, 2025 Rankers
Women 18-49 Rating
| Rank / Show / Network | This Week | Last Week | 2024 |
|---|---|---|---|
| 1. The Price is Right 2 (CBS) – R | 0.39 | 0.44 | 0.39 |
| 2. The Price is Right 1 (CBS) – R | 0.35 | 0.41 | 0.35 |
| 3. The Young and the Restless (CBS) | 0.25 | 0.27 | 0.24 |
| — TODAY 3rd Hour (NBC) | 0.25 | 0.20 | 0.23 |
| 5. The View (ABC) | 0.24 | 0.14 | 0.20 |
| 6. The Bold and the Beautiful (CBS) | 0.23 | 0.20 | 0.22 |
| 7. Beyond the Gates (CBS) | 0.20 | NR* | N/A* |
| 8. General Hospital (ABC) | 0.17 | 0.18 | 0.20 |
| 9. TODAY with Jenna & Friends (NBC) | 0.15 | 0.14 | 0.20* |
| 10. GMA3 (ABC) | 0.14 | 0.14 | 0.14* |
| 11. NBC News Daily (NBC) | 0.12 | 0.12 | 0.14 |
| NR. Let’s Make a Deal 2 (CBS) – R | NR* | NR* | NR* |
| NR. Let’s Make a Deal 1 (CBS) – R | NR* | NR* | NR* |
Women 25-54 Rating
| Rank / Show / Network | This Week | Last Week | 2024 |
|---|---|---|---|
| 1. The Price is Right 2 (CBS) – R | 0.55 | 0.64 | 0.58 |
| 2. The Price is Right 1 (CBS) – R | 0.50 | 0.59 | 0.52 |
| 3. The Young and the Restless (CBS) | 0.44 | 0.45 | 0.44 |
| 4. TODAY 3rd Hour (NBC) | 0.39 | 0.34 | 0.37 |
| 5. The Bold and the Beautiful (CBS) | 0.38 | 0.38 | 0.39 |
| 6. Beyond the Gates (CBS) | 0.32 | NR* | N/A* |
| — The View (ABC) | 0.32 | 0.21 | 0.30 |
| 8. General Hospital (ABC) | 0.28 | 0.30 | 0.31 |
| 9. TODAY with Jenna & Friends (NBC) | 0.26 | 0.26 | 0.32* |
| 10. NBC News Daily (NBC) | 0.21 | 0.20 | 0.22 |
| 11. GMA3 (ABC) | 0.19 | 0.19 | 0.22* |
| NR. Let’s Make a Deal 2 (CBS) – R | NR* | NR* | NR* |
| NR. Let’s Make a Deal 1 (CBS) – R | NR* | NR* | NR* |
Households
| Rank / Show / Network | This Week | Last Week | 2024 |
|---|---|---|---|
| 1. The Price is Right 2 (CBS) – R | 2.2 | 2.3 | 2.4 |
| 2. The Price is Right 1 (CBS) – R | 1.9 | 2.0 | 2.2 |
| — The Young and the Restless (CBS) | 1.9 | 1.9 | 2.0 |
| 4. The Bold and the Beautiful (CBS) | 1.6 | 1.6 | 1.8 |
| 5. The View (ABC) | 1.5 | 1.0 | 1.5 |
| 6. Let’s Make a Deal 2 (CBS) – R | 1.3 | 1.3 | 1.5 |
| 7. General Hospital (ABC) | 1.2 | 1.2 | 1.3 |
| 8. Let’s Make a Deal 1 (CBS) – R | 1.1 | 1.2 | 1.3 |
| 9. TODAY 3rd Hour (NBC) | 1.0 | N/A* | 1.2 |
| — Beyond the Gates (CBS) | 1.0 | 0.7 | 0.7* |
| 11. GMA3 (ABC) | 0.8 | 0.8 | 0.9* |
| 12. NBC News Daily (NBC) | 0.7 | 0.7* | 0.8 |
| — TODAY with Jenna & Friends (NBC) | 0.7 | N/A* | 0.9* |
Total Viewers (In Millions)
| Rank / Show / Network | This Week | Last Week | 2024 |
|---|---|---|---|
| 1. The Price is Right 2 (CBS) – R | 3,718 | 3,965 | N/A |
| 2. The Price is Right 1 (CBS) – R | 3,226 | 3,447 | N/A |
| 3. The Young and the Restless (CBS) | 2,935 | 2,917 | 3,031 |
| 4. The Bold and the Beautiful (CBS) | 2,545 | 2,444 | 2,701 |
| 5. The View (ABC) | 2,281 | 1,447 | 2,237 |
| 6. Let’s Make a Deal 2 (CBS) – R | 2,203 | 2,143 | 2,315 |
| 7. General Hospital (ABC) | 1,920 | 1,840 | 1,932 |
| 8. Let’s Make a Deal 1 (CBS) – R | 1,852 | 1,841 | 1,962 |
| 9. TODAY 3rd Hour (NBC) | 1,617 | N/A* | 1,715 |
| 10. Beyond the Gates (CBS) | 1,539 | 1,072* | 1,099* |
| 11. GMA3 (ABC) | 1,321 | 1,217 | 1,307* |
| 12. NBC News Daily (NBC) | 1,146 | 1,118 | 1,164 |
| 13. TODAY with Jenna & Friends (NBC) | 1,067 | N/A* | 1,317* |
The numbers above are calculated using Live+Same Day viewing and DVR playback, defined as 3:00 a.m.-3:00 a.m., and are courtesy of Nielsen.
Beginning August 31, 2020, national ratings include Out of Home (OOH) viewing. Previously, ratings did not include OOH viewing. Averages are based on regular telecasts.
LEGEND
| P = Premiere | R = Repeat | S = Special |
| NR = Not Rated / Not Ranked | N/A = Not Available | * denotes further information |
Summary (Preemptions/Schedule Changes)*
- “Beyond the Gates” returned to original episodes after airing amended repeats during the week of June 30-July 4, 2025.
- “Let’s Make a Deal” aired amended repeats. The show’s ratings will not factor into its season average.
- “The Price is Right” aired amended repeats. The show’s ratings will not factor into its season average.
- Households and Total Viewers were not available for “TODAY 3rd Hour” and “TODAY with Jenna & Friends” during the week of June 30-July 4, 2025.


