ABC will broadcast a classic episode of “General Hospital” with original recipe Sonny and Carly (Maurice Benard and Sarah Brown).
Breaking News and Headlines
News
Total Viewers
1. Y&R 4,226,000 (+114,000/-233,000)
2. B&B 3,368,000 (+129,000/-206,000)
3. GH 2,281,000 (-57,000/-467,000)
4. DAYS 2,244,000 (+56,000/-54,000)
ABC breaks down what’s happening on a special Thanksgiving episode of “General Hospital,” airing Monday, November 26.
1. Y&R 4,112,000 (-102,000/-368,000)
2. B&B 3,239,000 (-55,000/-297,000)
3. GH 2,338,000 (-151,000/-194,000)
4. DAYS 2,188,000 (+50,000/+46,000)
Total Viewers
1. Y&R 4,214,000 (+183,000/-156,000)
2. B&B 3,294,000 (-41,000/-227,000)
3. GH 2,489,000 (+185,000/-23,000)
4. DAYS 2,138,000 (+77,000/+22,000)
Total Viewers
1. Y&R 4,031,000 (+70,000/-141,000)
2. B&B 3,335,000 (+133,000/-185,000)
3. GH 2,304,000 (+93,000/-203,000)
4. DAYS 2,061,000 (-131,000/-31,000)
Total Viewers
1. Y&R 3,961,000 (+11,000/-377,000)
2. B&B 3,202,000 (+15,000/-292,000)
3. GH 2,211,000 (-110,000/-313,000)
4. DAYS 2,192,000 (+50,000/+92,000)
Total Viewers
1. Y&R 3,950,000 (-73,000/-463,000)
2. B&B 3,187,000 (-98,000/-399,000)
3. GH 2,321,000 (-90,000/-218,000)
4. DAYS 2,142,000 (+58,000/+55,000)
Total Viewers
1. Y&R 4,023,000 (-43,000/-332,000)
2. B&B 3,285,000 (-15,000/-302,000)
3. GH 2,411,000 (+92,000/-19,000)
4. DAYS 2,084,000 (-78,000/-69,000)
Total Viewers
1 .Y&R 4,066,000 (+139,000/-346,000)
2. B&B 3,270,000 (+16,000/-227,000)
3. GH 2,319,000 (+590,000/-62,000)
4. DAYS 2,162,000 (+2,000/-38,000)













