Setting an 11-week high among Total Viewers, CBS’ “The Young and the Restless” was once again the big winner during the week of June 16-20, 2025, based on Live+Same Day figures released by Nielsen.
For the week, the long-running daytime drama series averaged 3.062 million viewers, up +216,000 from one week earlier and up +13,000 compared to the same week last year, marking the show’s first year-over-year increase among Total Viewers since the week of March 24-28, 2025 and its best overall performance since the week of March 31-April 4, 2025.
While “The Young and the Restless” was the week’s biggest gainer across daytime broadcast, both half hours of “The Price is Right” (3.500 million / 3.937 million) also saw week-to-week growth, up +155,000 and +194,000, respectively.

Bill Inoshita/CBS
In the key sales demographics used to set ad rates for daytime television, “The Young and the Restless” was on par with its week ago performance among Women 18-49 (0.29 rating) and had an uptick of +0.02 among Women 25-54 (0.49 rating vs. 0.47 rating). Further, the show was up by the same amount year-over-year and saw some of its highest ratings during the latter portion of the week, which surrounded the mystery behind Aristotle Dumas, who was revealed to be Cane Ashby (Billy Flynn).
Elsewhere, “The View” (2.407 million) was the only other daytime series to see week-to-week and year-over-year gains among Total Viewers, up +9,000 and +71,000, respectively.
“NBC News Daily” (1.139 million) was up week-to-week among Total Viewers, gaining +52,000, while “Beyond the Gates” (1.470 million) continues to outperform year ago time slot occupant “The Talk.”
With the game show airing amended repeats, demos for “Let’s Make a Deal” were not reported by Nielsen, although Households and Total Viewers were available.
Wrap-Up
What follows is a breakdown of how the daytime broadcast shows performed during the week of June 16-20, 2025 among Women 18-49 rating, Women 25-54 rating, Households and Total Viewers, including a week-to-week and year-over-year performance comparison.
Note*: Figures under the 2024 column for “Beyond the Gates” are compared to the performance of the former time slot occupant, “The Talk,” which aired repeats during the comparable week last year. Meanwhile, “TODAY with Jenna & Friends” is compared with the performance of its predecessor, “TODAY with Hoda & Jenna.”
Week of June 16-20, 2025 Rankers
Women 18-49 Rating
| Rank / Show / Network | This Week | Last Week | 2024 |
|---|---|---|---|
| 1. The Price Is Right 2 (CBS) | 0.38 | 0.38 | 0.42 |
| 2. The Price Is Right 1 (CBS) | 0.38 | 0.35 | 0.38 |
| 3. The Young and the Restless (CBS) | 0.29 | 0.29 | 0.28 |
| — TODAY 3rd Hour (NBC) | 0.29 | 0.23 | 0.23 |
| 5. The View (ABC) | 0.24 | 0.23 | 0.20 |
| 6. The Bold and the Beautiful (CBS) | 0.23 | 0.25 | 0.23 |
| 7. Beyond the Gates (CBS) | 0.19 | 0.20 | N/A* |
| — General Hospital (ABC) | 0.19 | 0.17 | 0.20 |
| — TODAY with Jenna & Friends (NBC) | 0.19 | 0.16 | 0.19* |
| 10. NBC News Daily (NBC) | 0.16 | 0.15 | 0.14 |
| 11. GMA3: What You Need to Know (ABC) | 0.13 | 0.12 | 0.14 |
| NR. Let’s Make a Deal 2 (CBS) – R | NR | 0.24 | 0.28 |
| NR. Let’s Make a Deal 1 (CBS) – R | NR | 0.21 | 0.23 |
Women 25-54 Rating
| Rank / Show / Network | This Week | Last Week | 2024 |
|---|---|---|---|
| 1. The Price Is Right 2 (CBS) | 0.60 | 0.57 | 0.67 |
| — The Price Is Right 1 (CBS) | 0.60 | 0.53 | 0.61 |
| 3. The Young and the Restless (CBS) | 0.49 | 0.47 | 0.47 |
| 4. TODAY 3rd Hour (NBC) | 0.42 | 0.39 | 0.40 |
| 5. The Bold and the Beautiful (CBS) | 0.41 | 0.40 | 0.41 |
| 6. The View (ABC) | 0.35 | 0.33 | 0.31 |
| 7. TODAY with Jenna & Friends (NBC) | 0.32 | 0.29 | 0.33* |
| 8. Beyond the Gates (CBS) | 0.29 | 0.32 | N/A* |
| — General Hospital (ABC) | 0.29 | 0.29 | 0.34 |
| 10. NBC News Daily (NBC) | 0.23 | 0.24 | 0.23 |
| 11. GMA3: What You Need to Know (ABC) | 0.19 | 0.18 | 0.21 |
| NR. Let’s Make a Deal 2 (CBS) – R | NR | 0.33 | 0.43 |
| NR. Let’s Make a Deal 1 (CBS) – R | NR | 0.30 | 0.37 |
Households
| Rank / Show / Network | This Week | Last Week | 2024 |
|---|---|---|---|
| 1. The Price Is Right 2 (CBS) | 2.4 | 2.3 | 2.6 |
| 2. The Price Is Right 1 (CBS) | 2.1 | 2.1 | 2.4 |
| 3. The Young and the Restless (CBS) | 2.0 | 1.9 | 2.0 |
| 4. The Bold and the Beautiful (CBS) | 1.7 | 1.7 | 1.8 |
| 5. The View (ABC) | 1.6 | 1.6 | 1.6 |
| 6. Let’s Make a Deal 2 (CBS) – R | 1.3 | 1.3 | 1.6 |
| 7. General Hospital (ABC) | 1.2 | 1.2 | 1.3 |
| 8. TODAY 3rd Hour (NBC) | 1.1 | 1.1 | 1.2 |
| — Let’s Make a Deal 1 (CBS) – R | 1.1 | 1.1 | 1.3 |
| 10. Beyond the Gates (CBS) | 1.0 | 1.1 | 0.8* |
| 11. GMA3: What You Need to Know (ABC) | 0.8 | 0.8 | 0.9 |
| — TODAY with Jenna & Friends (NBC) | 0.8 | 0.7 | 0.9* |
| — NBC News Daily (NBC) | 0.8 | 0.7 | 0.8 |
Total Viewers (In Millions)
| Rank / Show / Network | This Week | Last Week | 2024 |
|---|---|---|---|
| 1. The Price Is Right 2 (CBS) | 3,937 | 3,782 | 4,250 |
| 2. The Price Is Right 1 (CBS) | 3,500 | 3,306 | 3,770 |
| 3. The Young and the Restless (CBS) | 3,062 | 2,846 | 3,049 |
| 4. The Bold and the Beautiful (CBS) | 2,544 | 2,539 | 2,674 |
| 5. The View (ABC) | 2,407 | 2,398 | 2,336 |
| 6. Let’s Make a Deal 2 (CBS) – R | 2,185 | 2,097 | 2,480 |
| 7. General Hospital (ABC) | 1,893 | 1,944 | 1,928 |
| 8. Let’s Make a Deal 1 (CBS) – R | 1,781 | 1,804 | 2,062 |
| 9. TODAY 3rd Hour (NBC) | 1,774 | 1,685 | 1,838 |
| 10. Beyond the Gates (CBS) | 1,470 | 1,548 | 1,186* |
| 11. GMA3: What You Need to Know (ABC) | 1,200 | 1,244 | 1,290 |
| 12. TODAY with Jenna & Friends (NBC) | 1,180 | 1,132 | 1,381* |
| 13. NBC News Daily (NBC) | 1,139 | 1,087 | 1,179 |
The numbers above are calculated using Live+Same Day viewing and DVR playback, defined as 3:00 a.m.-3:00 a.m., and are courtesy of Nielsen.
Beginning August 31, 2020, national ratings include Out of Home (OOH) viewing. Previously, ratings did not include OOH viewing. Averages are based on regular telecasts.
LEGEND
| P = Premiere | R = Repeat | S = Special |
| NR = Not Rated / Not Ranked | N/A = Not Available | * denotes further information |
Summary (Preemptions/Schedule Changes)*
- “Let’s Make a Deal” aired amended repeats for the week.


