For the second week in a row, “General Hospital” saw year-over-year growth among Total Viewers during the week of June 9-13, 2025.
Averaging 1.944 million viewers, the ABC daytime drama series was down a mere -20,000 viewers week-to-week and saw noticeable declines in the key sales demos, just ahead of “TODAY with Jenna & Friends” among Women 18-49 (0.17 rating vs. 0.16 rating) while the two were tied among Women 18-49 (0.29 rating).
Compared to its year ago performance, “General Hospital” was close to prior levels in Women 18-49 and Women 25-54. Meanwhile, “TODAY with Jenna & Friends” plummeted as the fourth hour of the “TODAY” brand averaged a mere 1.132 million viewers for the week, down -178,000 viewers from the year ago performance of its predecessor program, “TODAY with Hoda & Jenna,” and saw significant week-to-week and year-over-year declines demographically.
”The Young and the Restless” (2.846 million) saw the biggest week-to-week and year-over-year increases among Women 18-49 and Women 25-54. The drama was up +0.05 week-to-week and +0.06 year-over-year among Women 18-49 (0.29 rating) and up +0.03 week-to-week and +0.05 year-over-year among Women 25-54 (0.47 rating).
“The View” (2.398 million), “The Bold and the Beautiful” (2.539 million) and “Beyond the Gates” (1.548 million) were the only daytime broadcast shows to see week-to-week growth among Total Viewers.
Wrap-Up
What follows is a breakdown of how the daytime broadcast shows performed during the week of June 9-13, 2025 among Women 18-49 rating, Women 25-54 rating, Households and Total Viewers, including a week-to-week and year-over-year performance comparison.
Note*: Figures under the 2024 column for “Beyond the Gates” are compared to the performance of the former time slot occupant, “The Talk.” Ditto “TODAY with Jenna & Friends” being compared with the performance of its predecessor broadcast “TODAY with Hoda & Jenna.”
Week of June 9-13, 2025 Rankers
Women 18-49 Rating
| Rank / Show / Network | This Week | Last Week | 2024 |
|---|---|---|---|
| 1. The Price Is Right 2 (CBS) | 0.38 | 0.35 | 0.38 |
| 2. The Price Is Right 1 (CBS) | 0.35 | 0.35 | 0.32 |
| 3. The Young and the Restless (CBS) | 0.29 | 0.24 | 0.23 |
| 4. The Bold and the Beautiful (CBS) | 0.25 | 0.23 | 0.22 |
| 5. Let’s Make a Deal 2 (CBS) | 0.24 | 0.24 | 0.25 |
| 6. TODAY 3rd Hour (NBC) | 0.23 | 0.28 | 0.27 |
| — The View (ABC) | 0.23 | 0.23 | 0.24 |
| 8. Let’s Make a Deal 1 (CBS) | 0.21 | 0.22 | 0.22 |
| 9. Beyond the Gates (CBS) | 0.20 | 0.18 | 0.14* |
| 10. General Hospital (ABC) | 0.17 | 0.19 | 0.19 |
| 11. TODAY with Jenna & Friends (NBC) | 0.16 | 0.19 | 0.23* |
| 12. NBC News Daily (NBC) | 0.15 | 0.16 | 0.16 |
| 13. GMA3: What You Need to Know (ABC) | 0.12 | 0.13 | 0.15 |
Women 25-54 Rating
| Rank / Show / Network | This Week | Last Week | 2024 |
|---|---|---|---|
| 1. The Price Is Right 2 (CBS) | 0.57 | 0.55 | 0.58 |
| 2. The Price Is Right 1 (CBS) | 0.53 | 0.52 | 0.51 |
| 3. The Young and the Restless (CBS) | 0.47 | 0.44 | 0.42 |
| 4. The Bold and the Beautiful (CBS) | 0.40 | 0.42 | 0.39 |
| 5. TODAY 3rd Hour (NBC) | 0.39 | 0.41 | 0.41 |
| 6. The View (ABC) | 0.33 | 0.34 | 0.34 |
| — Let’s Make a Deal 2 (CBS) | 0.33 | 0.33 | 0.36 |
| 8. Beyond the Gates (CBS) | 0.32 | 0.33 | 0.23* |
| 9. Let’s Make a Deal 1 (CBS) | 0.30 | 0.31 | 0.32 |
| 10. General Hospital (ABC) | 0.29 | 0.31 | 0.31 |
| — TODAY with Jenna & Friends (NBC) | 0.29 | 0.30 | 0.35* |
| 12. NBC News Daily (NBC) | 0.24 | 0.24 | 0.24 |
| 13. GMA3: What You Need to Know (ABC) | 0.18 | 0.21 | 0.20 |
Households
| Rank / Show / Network | This Week | Last Week | 2024 |
|---|---|---|---|
| 1. The Price Is Right 2 (CBS) | 2.3 | 2.3 | 2.5 |
| 2. The Price Is Right 1 (CBS) | 2.1 | 2.1 | 2.2 |
| 3. The Young and the Restless (CBS) | 1.9 | 1.9 | 2.0 |
| 4. The Bold and the Beautiful (CBS) | 1.7 | 1.6 | 1.7 |
| 5. The View (ABC) | 1.6 | 1.5 | 1.5 |
| 6. Let’s Make a Deal 2 (CBS) | 1.3 | 1.3 | 1.4 |
| 7. General Hospital (ABC) | 1.2 | 1.2 | 1.2 |
| 8. Let’s Make a Deal 1 (CBS) | 1.1 | 1.2 | 1.2 |
| — Beyond the Gates (CBS) | 1.1 | 1.0 | 0.8* |
| — TODAY 3rd Hour (NBC) | 1.1 | 1.1 | 1.2 |
| 11. GMA3: What You Need to Know (ABC) | 0.8 | 0.7 | 0.8 |
| 12. TODAY with Jenna & Friends (NBC) | 0.7 | 0.8 | 0.9* |
| — NBC News Daily (NBC) | 0.7 | 0.7 | 0.8 |
Total Viewers
| Rank / Show / Network | This Week | Last Week | 2024 |
|---|---|---|---|
| 1. The Price Is Right 2 (CBS) | 3,782 | 3,843 | 3,990 |
| 2. The Price Is Right 1 (CBS) | 3,306 | 3,405 | 3,550 |
| 3. The Young and the Restless (CBS) | 2,846 | 2,870 | 2,962 |
| 4. The Bold and the Beautiful (CBS) | 2,539 | 2,488 | 2,581 |
| 5. The View (ABC) | 2,398 | 2,276 | 2,279 |
| 6. Let’s Make a Deal 2 (CBS) | 2,097 | 2,109 | 2,288 |
| 7. General Hospital (ABC) | 1,944 | 1,964 | 1,897 |
| 8. Let’s Make a Deal 1 (CBS) | 1,804 | 1,826 | 1,945 |
| 9. TODAY 3rd Hour (NBC) | 1,685 | 1,694 | 1,768 |
| 10. Beyond the Gates (CBS) | 1,548 | 1,513 | 1,187* |
| 11. GMA3: What You Need to Know (ABC) | 1,244 | 1,253 | 1,310 |
| 12. TODAY with Jenna & Friends (NBC) | 1,132 | 1,253 | 1,310* |
| 13. NBC News Daily (NBC) | 1,087 | 1,092 | 1,081 |
The numbers above are calculated using Live+Same Day viewing and DVR playback, defined as 3:00 a.m.-3:00 a.m., and are courtesy of Nielsen.
Beginning August 31, 2020, national ratings include Out of Home (OOH) viewing. Previously, ratings did not include OOH viewing. Averages are based on regular telecasts.
LEGEND
| P = Premiere | R = Repeat | S = Special |
| NR = Not Rated / Not Ranked | N/A = Not Available | * denotes further information |
Summary (Preemptions/Schedule Changes)*
- “General Hospital” aired for 49 minutes on Friday, June 13.
- “NBC News Daily” was preempted on Friday, June 13 due to NBC Sports coverage of the French Open. The show’s weekly average is based on four days (Monday through Thursday).
- “TODAY with Jenna & Friends” was preempted on Friday, June 13 due to NBC Sports coverage of the French Open. The show’s weekly average is based on four days (Monday through Thursday).


