What follows is a breakdown of how the daytime soap operas performed during the week of June 8-12, 2026, in Total Viewers, Households, Women 18-49 rating and Women 25-54 rating, including changes compared to Last Week (LW) and Last Year (LY).
Note: Starting with the 2025-2026 television season, Nielsen ratings are based on the Live+Same Day Big Data + Panel model, with last year’s figures based on the former Live+Same Day Panel-only model (2024-2025 season).
***Please do not copy and paste the entire ratings. Thank you.***
Week of June 8-12, 2026 Summary / Rankings
Total Viewers
| Rank | Show | Total Viewers | Change (LW/LY) |
|---|---|---|---|
| 1. | Y&R | 3,105,000 | (+50,000/+259,000) |
| 2. | B&B | 2,738,000 | (+37,000/+199,000) |
| 3. | GH | 1,991,000 | (+111,000/+47,000) |
| 4. | BTG | 1,796,000 | (+162,000/+248,000) |
Households
| Rank | Show | Household Rating | Change (LW/LY) |
|---|---|---|---|
| 1. | Y&R | 2.0 | (same/+0.1) |
| 2. | B&B | 1.7 | (same/same) |
| 3. | GH | 1.3 | (+0.1/+0.1) |
| 4. | BTG | 1.2 | (+0.1/+0.1) |
Women 18-49 Rating
| Rank | Show | W18-49 Rating | Change (LW/LY) |
|---|---|---|---|
| 1. | Y&R | 0.23 | (same/-0.06) |
| 1. | B&B | 0.23 | (+0.03/-0.02) |
| 3. | BTG | 0.19 | (+0.01/-0.01) |
| 3. | GH | 0.17 | (-0.01/same) |
Women 25-54 Rating
| Rank | Show | W25-54 Rating | Change (LW/LY) |
|---|---|---|---|
| 1. | Y&R | 0.39 | (-0.01/-0.08) |
| 2. | B&B | 0.34 | (+0.03/-0.06) |
| 3. | BTG | 0.29 | (+0.02/-0.03) |
| 4. | GH | 0.23 | (same/-0.06) |
Day-To-Day – Women 18-49/Women 25-54
BTG / Beyond the Gates (CBS)
| Day | W18-49 Rating | W25-54 Rating | Duration (In Minutes) |
|---|---|---|---|
| Monday | 0.16 | 0.23 | 60 |
| Tuesday | 0.20 | 0.28 | 60 |
| Wednesday | 0.16 | 0.28 | 60 |
| Thursday | 0.22 | 0.32 | 60 |
| Friday | 0.20 | 0.32 | 60 |
| SUM: | 0.19 | 0.29 | 300 |
B&B / The Bold and the Beautiful (CBS)
| Day | W18-49 Rating | W25-54 Rating | Duration (In Minutes) |
|---|---|---|---|
| Monday | 0.17 | 0.30 | 30 |
| Tuesday | 0.27 | 0.34 | 30 |
| Wednesday | 0.23 | 0.33 | 30 |
| Thursday | 0.25 | 0.36 | 30 |
| Friday | 0.22 | 0.38 | 30 |
| SUM: | 0.23 | 0.34 | 150 |
GH / General Hospital (ABC)
| Day | W18-49 Rating | W25-54 Rating | Duration (In Minutes) |
|---|---|---|---|
| Monday | 0.18 | 0.23 | 60 |
| Tuesday | 0.15 | 0.17 | 60 |
| Wednesday | 0.16 | 0.23 | 60 |
| Thursday | 0.16 | 0.25 | 60 |
| Friday | 0.21 | 0.26 | 60 |
| SUM: | 0.17 | 0.23 | 300 |
Y&R / The Young and the Restless (CBS)
| Day | W18-49 Rating | W25-54 Rating | Duration (In Minutes) |
|---|---|---|---|
| Monday | 0.19 | 0.38 | 60 |
| Tuesday | 0.22 | 0.38 | 60 |
| Wednesday | 0.23 | 0.36 | 60 |
| Thursday | 0.24 | 0.39 | 60 |
| Friday | 0.25 | 0.43 | 60 |
| SUM: | 0.23 | 0.39 | 300 |
The numbers above are calculated using Live+Same Day Big Data + Panel viewing and DVR playback, defined as 3:00 a.m.-3:00 a.m., and are courtesy of Nielsen. Ratings are the percentage of U.S. TV viewers who tuned in to a specific program.
Beginning August 31, 2020, national ratings include Out-of-Home (OOH) viewing. Previously, ratings did not include OOH viewing. Averages are based on regular telecasts.
LEGEND
| P = Premiere | R = Repeat | S = Special |
| NR = Not Rated / Not Ranked | N/A = Not Available | * denotes further information |


