
Who hogged the most airtime in all of 2009? After years of coming in second to his female counterparts, did “General Hospital’s” Steve Burton edge out the competition in 2009?
As the year 2009 came to a close, so did a years worth of tracking appearances of contract and recurring actors on daytime’s remaining soap operas. “General Hospital’s” Steve Burton (Jason Morgan) and “Days of Our Lives” Arianne Zucker (Nicole Walker) top the list of appearances in 2009 as the duo respectively appeared in 208 and 207 out of a little over 250 episodes of soap opera hours produced for each soap (except for the canceled CBS sudser “Guiding Light”) last year.
ABC: As daytime’s most overexposed network, the network of “All My Children,” “General Hospital,” and “One Life to Live” held down 15 positions in the Top 20 Airhog list. “GH” and its star Steve Burton (Jason Morgan) led the wave as the soap took up 8 positions on the 2009 Top 20 Airhog list. “AMC” landed just behind their sister soap for the most airhogs in 2009, taking up 6 spots. Thorsten Kaye (Zach Slater) topped the list for the soap that celebrates its 40th Anniversary this week. Trevor St. John was the only “OLTL” actor to crack the top 20, the star ranked 13th.
CBS: The network with the most balance, CBS, was led by “The Bold and the Beautiful” stars Katherine Kelly Lang (Brooke Logan Forrester) and Ronn Moss (Ridge Forrester). The beautiful Ms. Lang lost her 2008 #1 position but still ranked among daytime’s top 10 most aired actors. No stars from “The Young and the Restless,” “As the World Turns,” and obviously “Guiding Light,” the soap went off the air in September, cracked the Top 20 in 2009. “Y&R’s” most worked star, Billy Miller (Billy Abbott) would have landed at spot #27.
NBC: James Scott (E.J. Wells) led the way for the popular “Days of Our Lives” in 2008, ranking at #23 in airtime. In 2009, Mr. Scott’s (who landed at #7 in the latest list) frequent screen partner Arianne Zucker (Nicole Walker) put “DAYS” top 2008 ranking to shame by landing the #2 spot in the latest airhog list.
Note: Had Sarah Joy Brown‘s “GH,” where she played Claudia, and “B&B,” where she plays Sandy, airtime been added together, the actress (who landed at spot #17) would have climbed up to the top 10 – airing in a little over 190 episodes of daytime drama this year.
Rank | Actor (Character) |
Show |
Total Episodes Appeared |
1. | Steve Burton (Jason Morgan) | General Hospital (ABC) |
208 |
2. | Arianne Zucker (Nicole Walker) | Days of Our Lives (NBC) | 207 |
3. | Thorsten Kaye (Zach Slater) | All My Children (ABC) | 206 |
4. | Maurice Benard (Sonny Corinthos) | General Hospital (ABC) | 200 |
Cameron Mathison (Ryan Lavery) | All My Children (ABC) | 200 | |
6. | Laura Wright (Carly Jacks) | General Hospital (ABC) | 194 |
7. | James Scott (E.J. Dimera) | Days of Our Lives (NBC) | 192 |
8. | Vincent Irizarry (David Hayward) | All My Children (ABC) | 191 |
9. | Katherine Kelly Lang (Brooke Logan) | The Bold and the Beautiful (CBS) | 190 |
10. | Alicia Minshew (Kendall Hart Slater) | All My Children (ABC) | 187 |
11. | Ronn Moss (Ridge Forrester) | The Bold and the Beautiful (CBS) | 184 |
12. | Alison Sweeney (Sami Brady) | Days of Our Lives (NBC) | 181 |
13. | Trevor St. John (Todd Manning) | One Life to Live (ABC) | 173 |
14. | Brandon Barash (Johnny Zacchara) | General Hospital (ABC) | 170 |
Tyler Christopher (Nikolas Cassadine) | General Hospital (ABC) | 170 | |
Susan Lucci (Erica Kane) | All My Children (ABC) | 170 | |
17. | Sarah Brown (Claudia Zacchara) | General Hospital (ABC) | 169 |
18. | Bradford Anderson (Damien Spinelli) | General Hospital (ABC) | 167 |
Ingo Radamacher (Jax Jacks) | General Hospital (ABC) | 167 | |
Darnell Williams (Jesse Hubbard) | All My Children (ABC) | 167 |
Memory Lane: The Top 20 for 2007 and 2008…
Rank | Actor (Character) |
Show |
Total Episodes Appeared |
1. | Katherine Kelly Lang (Brooke Logan) | The Bold and the Beautiful (CBS) |
224 |
2. | Steve Burton (Jason Morgan) | General Hospital (ABC) | 222 |
3. | (Greenlee Smythe) Rebecca Budig and Sabine Singh | All My Children (ABC) | 220 (Rebecca Budig, 211 / Sabine Singh, 9) |
4. | Maurice Benard (Sonny Corinthos) | General Hospital (ABC) | 203 |
Alicia Minshew (Kendall Hart) | All My Children (ABC) | 203 | |
6. | Julie Marie Berman (Lulu Spencer) | General Hospital (ABC) | 200 |
7. | Thorsten Kaye (Zach Slater) | All My Children (ABC) | 197 |
8. | Brandon Barash (Johnny Zacchara) | General Hospital (ABC) | 194 |
9. | Cameron Mathison (Ryan Lavery) | All My Children (ABC) | 193 |
10. | Bradford Anderson (Damian Spinelli) | General Hospital (ABC) | 190 |
11. | Melissa Claire Egan (Annie Lavery) | All My Children (ABC) | 189 |
Laura Wright (Carly Corinthos Jacks) | General Hospital (ABC) | 189 | |
13. | Sarah Joy Brown (Claudia Zacchara) | General Hospital (ABC) | 183 |
14. | Eric Braeden (Victor Newman) | The Young and the Restless (CBS) | 177 |
15. | Ronn Moss (Ridge Forrester) | The Bold and the Beautiful (CBS) | 176 |
16. | Joshua Morrow (Nicholas Newman) | The Young and the Restless (CBS) | 175 |
17. | Kirsten Storms (Maxie Jones) | General Hospital (ABC) | 173 |
Megan Ward (Kate Howard) | General Hospital (ABC) | 173 | |
19. | Trevor St. John (Todd Manning) | One Life to Live (ABC) | 171 |
Melody Thomas Scott (Nikki Newman) | The Young and the Restless (CBS) | 171 |
Rank | Actor (Character) |
Show |
Total Episodes Appeared |
1. | Alicia Minshew (Kendall Hart Slater) | All My Children (ABC) |
233 |
2. | Lindsay Hartley (Theresa Lopez-Fitzgerald) | Passions (NBC) |
228 |
3. | Steve Burton (Jason Morgan) | General Hospital (ABC) | 222 |
4. | Laura Wright (Carly Corinthos) | General Hospital (ABC) | 220 |
5. | Thorsten Kaye (Zach Slater) | All My Children (ABC) | 215 |
6. | Katherine Kelly Lang (Brooke Logan) | The Bold and the Beautiful (CBS) | 213 |
7. | Eric Martsolf (Ethan Crane) | Passions (NBC) | 209 |
Cameron Mathison (Ryan Lavery) | All My Children (ABC) | 209 | |
9. | Maurice Benard (Sonny Corinthos) | General Hospital (ABC) | 206 |
10. | Julie Berman (Lulu Spencer) | General Hospital (ABC) | 205 |
11. | Michael Easton (John McBain) | One Life to Live (ABC) | 203 |
Rebecca Herbst (Elizabeth Webber) | General Hospital (ABC) | 201 | |
13. | Alison Sweeney (Sami Brady) | Days of Our Lives (NBC) | 192 |
14. | Emily Harper (Fancy) | Passions (NBC) | 190 |
15. | Ronn Moss (Ridge Forrester) | The Bold and the Beautiful (CBS) | 189 |
Greg Vaughan (Lucky Spencer) | General Hospital (ABC) | 189 | |
17. | Galen Gering (Luis Lopez-Fitzgerald) | Passions (NBC) | 187 |
18. | Kelly Monaco (Sam McCall) | General Hospital (ABC) | 184 |
19. | Jacob Young (J.R. Chandler) | All My Children (ABC) | 179 |
Melissa Claire Egan (Annie Lavery) | All My Children (ABC) | 178 |
Our thanks goes out to those contributors who helped compile this information throughout the years at the Soap Opera Network messageboard. Thank you to jcar03, jhc2010, y&r_fan, JAS0N47, dmarex, alexisfan07, Scotty, Toups and Angela.
Until next year…