Need To Know
- “Let’s Make a Deal,” “TODAY 3rd Hour” and “TODAY with Jenna & Sheinelle” saw the largest week-to-week and year-over-year gains among Total Viewers.
- “The Bold and the Beautiful” was No. 1 among soaps in Women 18-49.
During the week of April 20-24, 2026, “The Bold and the Beautiful” ranked No. 1 among soaps in Women 18-49 for the 19th time in 31 weeks, with the half-hour daytime drama series continuing to lead season-to-date among soaps in the key sales demographic, topping “The Young and the Restless” (0.23 rating vs. 0.22 rating).
For the week, most daytime broadcast shows saw week-to-week gains in both Women 18-49 and Women 25-54, while others saw minor drops. Ditto for year-over-year comparisons. Both half hours of “Let’s Make a Deal” and “TODAY with Jenna & Sheinelle” saw week-to-week and year-over-year demographic growth, and, along with “TODAY 3rd Hour,” they also saw significant year-over-year gains among Total Viewers.
“The Bold and the Beautiful” was up +0.01 week-to-week among Women 18-49 (0.25 rating vs. 0.24 rating), and up +0.05 among Women 25-54 (0.38 rating vs. 0.33 rating). Compared to the same week last year, the soap opera was up +110,000 viewers (2.757 million vs. 2.647 million) and was also up +89,000 viewers compared to the same week in 2024.
“The Young and the Restless” was flat week-to-week among Women 25-54 (0.42 rating), and gained +116,000 viewers compared to the same week last year (3.123 million vs. 3.007 million).
The second half-hour of “Let’s Make a Deal” was up +0.04 week-to-week and year-over-year among Women 18-49, and was up +0.06 and +0.02, respectively, among Women 25-54. Compared to the same week last year, the second half-hour was up an impressive +311,000 viewers (2.616 million vs. 2.305 million). As for the first half-hour, the game show was up +0.03 week-to-week and +0.04 year-over-year among Women 18-49, and up +0.04 week-to-week and +0.03 year-over-year, respectively, among Women 25-54. In Total Viewers, the program was up +283,000 year-over-year (2.228 million vs. 1.945 million).
“TODAY with Jenna & Sheinelle” continues to outperform “TODAY with Jenna & Friends,” both demographically and among Total Viewers. The fourth hour of the “TODAY” branded programming block was up +0.02 week-to-week and +0.04 year-over-year (vs. “TODAY with Jenna & Friends”) among Women 18-49 and up +0.02 both week-to-week and year-over-year among Women 25-54. With 1.483 million viewers tuning in, the news program was up +155,000 week-to-week and +310,000 year-over-year. Meanwhile, “TODAY 3rd Hour” was up +0.02 week-to-week among Women 18-49 (0.27 rating vs. 0.25 rating) and Women 25-54 (0.43 rating vs. 0.41 rating). The news program was up +104,000 viewers week-to-week and up +358,000 year-over-year.
Despite attracting fewer than two million viewers for the third consecutive week, “General Hospital” did see week-to-week gains among Women 25-54 (up +0.02) and Total Viewers (+7,000), marking year-over-year gains of +180,000 viewers, which was the largest across the four network soap operas. Further, the series was up +25,000 viewers compared to its performance during the same week in 2024.
“Beyond the Gates” was up +0.04 week-to-week among Women 25-54 (0.26 rating vs. 0.22 rating), and marked its seventh consecutive week of year-over-year gains among Total Viewers (+70,000). Compared to the performance of the former time slot occupant, “The Talk,” in 2024, the recently renewed soap opera was up an astonishing +390,000 viewers, proving CBS was correct in handing the series a two-season pickup.
Wrap-Up
What follows is a breakdown of how the daytime broadcast shows performed during the week of April 20-24, 2026, in Women 18-49 rating, Women 25-54 rating, Households and Total Viewers, including week-to-week and year-over-year comparisons.
Note*: Starting with the 2025-2026 television season, Nielsen ratings are based on the Live+Same Day Big Data + Panel model, with figures during the comparable week in 2025 based on the former Live+Same Day Panel-only model (2024-2025 season).
This Week vs. 2025 comparisons for “TODAY with Jenna & Sheinelle” and “GMA3” are based on the prior performances of their predecessors, “TODAY with Jenna & Friends” and “GMA3: What You Need to Know,” respectively.
Week of April 20-24, 2026 Rankers
Women 18-49 Rating
| Rank / Show / Network | This Week | Last Week | 2025* |
|---|---|---|---|
| 1. The Price is Right 2 (CBS) | 0.40 | 0.37 | 0.36 |
| 2. The Price is Right 1 (CBS) | 0.35 | 0.32 | 0.36 |
| 3. Let’s Make a Deal 2 (CBS) | 0.27 | 0.23 | 0.23 |
| — TODAY 3rd Hour (NBC) | 0.27 | 0.25 | 0.28 |
| 5. The Bold and the Beautiful (CBS) | 0.25 | 0.24 | 0.28 |
| 6. Let’s Make a Deal 1 (CBS) | 0.24 | 0.21 | 0.20 |
| — The Young and the Restless (CBS) | 0.24 | 0.26 | 0.27 |
| 8. The View (ABC) | 0.22 | 0.24 | 0.21 |
| — TODAY with Jenna & Sheinelle (NBC) | 0.22 | 0.20 | 0.18* |
| 10. General Hospital (ABC) | 0.16 | 0.17 | 0.17 |
| 11. Beyond the Gates (CBS) | 0.15 | 0.15 | 0.19 |
| 12. GMA3 (ABC) | 0.14 | 0.14 | 0.13* |
| — NBC News Daily (NBC) | 0.14 | 0.15 | 0.12 |
Women 18-49 Rating (Rounded)
| Rank / Show / Network | This Week | Last Week | 2025* |
|---|---|---|---|
| 1. The Price is Right 2 (CBS) | 0.4 | 0.4 | 0.4 |
| — The Price is Right 1 (CBS) | 0.4 | 0.3 | 0.4 |
| 3. Let’s Make a Deal 2 (CBS) | 0.3 | 0.2 | 0.2 |
| — TODAY 3rd Hour (NBC) | 0.3 | 0.3 | 0.3 |
| — The Bold and the Beautiful (CBS) | 0.3 | 0.2 | 0.3 |
| 6. Let’s Make a Deal 1 (CBS) | 0.2 | 0.2 | 0.2 |
| — The Young and the Restless (CBS) | 0.2 | 0.3 | 0.3 |
| — The View (ABC) | 0.2 | 0.2 | 0.2 |
| — TODAY with Jenna & Sheinelle (NBC) | 0.2 | 0.2 | 0.2* |
| — General Hospital (ABC) | 0.2 | 0.2 | 0.2 |
| — Beyond the Gates (CBS) | 0.2 | 0.2 | 0.2 |
| 12. GMA3 (ABC) | 0.1 | 0.1 | 0.1* |
| — NBC News Daily (NBC) | 0.1 | 0.2 | 0.1 |
Women 25-54 Rating
| Rank / Show / Network | This Week | Last Week | 2025* |
|---|---|---|---|
| 1. The Price is Right 2 (CBS) | 0.57 | 0.53 | 0.59 |
| 2. The Price is Right 1 (CBS) | 0.51 | 0.48 | 0.57 |
| 3. TODAY 3rd Hour (NBC) | 0.43 | 0.41 | 0.44 |
| 4. The Young and the Restless (CBS) | 0.42 | 0.42 | 0.49 |
| 5. The Bold and the Beautiful (CBS) | 0.38 | 0.33 | 0.49 |
| — Let’s Make a Deal 2 (CBS) | 0.38 | 0.32 | 0.36 |
| 7. Let’s Make a Deal 1 (CBS) | 0.34 | 0.30 | 0.31 |
| 8. TODAY with Jenna & Sheinelle (NBC) | 0.32 | 0.30 | 0.30* |
| 9. The View (ABC) | 0.30 | 0.33 | 0.30 |
| 10. Beyond the Gates (CBS) | 0.26 | 0.22 | 0.35 |
| 11. General Hospital (ABC) | 0.23 | 0.21 | 0.28 |
| 12. NBC News Daily (NBC) | 0.20 | 0.22 | 0.21 |
| 13. GMA3 (ABC) | 0.18 | 0.20 | 0.20* |
Women 25-54 Rating (Rounded)
| Rank / Show / Network | This Week | Last Week | 2025* |
|---|---|---|---|
| 1. The Price is Right 2 (CBS) | 0.6 | 0.5 | 0.6 |
| 2. The Price is Right 1 (CBS) | 0.5 | 0.5 | 0.6 |
| 3. TODAY 3rd Hour (NBC) | 0.4 | 0.4 | 0.4 |
| — The Young and the Restless (CBS) | 0.4 | 0.4 | 0.5 |
| — The Bold and the Beautiful (CBS) | 0.4 | 0.3 | 0.5 |
| — Let’s Make a Deal 2 (CBS) | 0.4 | 0.3 | 0.4 |
| 7. Let’s Make a Deal 1 (CBS) | 0.3 | 0.3 | 0.3 |
| — TODAY with Jenna & Sheinelle (NBC) | 0.3 | 0.3 | 0.3* |
| — The View (ABC) | 0.3 | 0.3 | 0.3 |
| — Beyond the Gates (CBS) | 0.3 | 0.2 | 0.4 |
| 11. General Hospital (ABC) | 0.2 | 0.2 | 0.3 |
| — NBC News Daily (NBC) | 0.2 | 0.2 | 0.2 |
| — GMA3 (ABC) | 0.2 | 0.2 | 0.2* |
Households
| Rank / Show / Network | This Week | Last Week | 2025* |
|---|---|---|---|
| 1. The Price is Right 2 (CBS) | 2.7 | 2.6 | 2.4 |
| 2. The Price is Right 1 (CBS) | 2.4 | 2.3 | 2.2 |
| 3. The Young and the Restless (CBS) | 2.0 | 2.0 | 2.0 |
| 4. The Bold and the Beautiful (CBS) | 1.8 | 1.8 | 1.7 |
| 5. The View (ABC) | 1.6 | 1.7 | 1.6 |
| — Let’s Make a Deal 2 (CBS) | 1.6 | 1.6 | 1.4 |
| 7. Let’s Make a Deal 1 (CBS) | 1.4 | 1.3 | 1.2 |
| — TODAY 3rd Hour (NBC) | 1.4 | 1.3 | 1.1 |
| 9. General Hospital (ABC) | 1.3 | 1.3 | 1.2 |
| 10. Beyond the Gates (CBS) | 1.1 | 1.1 | 1.1 |
| 11. TODAY with Jenna & Sheinelle (NBC) | 0.9 | 0.9 | 0.8* |
| — NBC News Daily (NBC) | 0.9 | 0.8 | 0.7 |
| — GMA3 (ABC) | 0.9 | 0.8 | 0.8* |
Total Viewers (In Millions)
| Rank / Show / Network | This Week | Last Week | 2025* |
|---|---|---|---|
| 1. The Price is Right 2 (CBS) | 4,294 | 4,289 | 4,032 |
| 2. The Price is Right 1 (CBS) | 3,797 | 3,797 | 3,589 |
| 3. The Young and the Restless (CBS) | 3,123 | 3,126 | 3,007 |
| 4. The Bold and the Beautiful (CBS) | 2,757 | 2,759 | 2,647 |
| 5. Let’s Make a Deal 2 (CBS) | 2,616 | 2,618 | 2,305 |
| 6. The View (ABC) | 2,494 | 2,545 | 2,391 |
| 7. Let’s Make a Deal 1 (CBS) | 2,228 | 2,262 | 1,945 |
| 8. TODAY 3rd Hour (NBC) | 2,076 | 1,972 | 1,718 |
| 9. General Hospital (ABC) | 1,977 | 1,970 | 1,797 |
| 10. Beyond the Gates (CBS) | 1,613 | 1,661 | 1,543 |
| 11. TODAY with Jenna & Sheinelle (NBC) | 1,483 | 1,328 | 1,173* |
| 12. GMA3 (ABC) | 1,341 | 1,326 | 1,239* |
| 13. NBC News Daily (NBC) | 1,307 | 1,264 | 1,089 |
The numbers above are calculated using Live+Same Day Big Data + Panel viewing and DVR playback, defined as 3:00 a.m.-3:00 a.m., and are courtesy of Nielsen. Ratings are the percentage of U.S. TV viewers who tuned in to a specific program.
Beginning August 31, 2020, national ratings include Out-of-Home (OOH) viewing. Previously, ratings did not include OOH viewing. Averages are based on regular telecasts.
LEGEND
| P = Premiere | R = Repeat | S = Special |
| NR = Not Rated / Not Ranked | N/A = Not Available | * denotes further information |
Summary (Preemptions/Schedule Changes)
- Nielsen reported no preemptions or schedule changes during the week of April 20-24, 2026.


