Wrap-Up
What follows is a breakdown of how the daytime soap operas performed during the week of April 6-10, 2026, in Women 18-49 rating and Women 25-54 rating, including changes compared to Last Week (LW) and Last Year (LY).
Note: Starting with the 2025-2026 television season, Nielsen ratings are based on the Live+Same Day Big Data + Panel model, with last year’s figures based on the former Live+Same Day Panel-only model (2024-2025 season).
***Please do not copy and paste the entire ratings. Thank you.***
Week of April 6-10, 2026 Summary / Rankings
Women 18-49 Rating
| Rank | Show | W18-49 Rating | Change (LW/LY) |
|---|---|---|---|
| 1. | B&B | 0.27 | (+0.01/+0.02) |
| 2. | Y&R | 0.22 | (-0.01/-0.04) |
| 3. | GH | 0.18 | (+0.03/-0.01) |
| 4. | BTG | 0.15 | (-0.03/-0.06) |
Women 25-54 Rating
| Rank | Show | W25-54 Rating | Change (LW/LY) |
|---|---|---|---|
| 1. | B&B | 0.39 | (same/-0.05) |
| 2. | Y&R | 0.38 | (-0.02/-0.07) |
| 3. | BTG | 0.25 | (-0.02/-0.1) |
| 3. | GH | 0.23 | (+0.02/-0.06) |
Day-To-Day – Women 18-49/Women 25-54
BTG / Beyond the Gates (CBS)
| Day | W18-49 Rating | W25-54 Rating | Duration (In Minutes) |
|---|---|---|---|
| Monday | |||
| Tuesday | 0.15 | 0.28 | 60 |
| Wednesday | 0.18 | 0.25 | 60 |
| Thursday | 0.16 | 0.27 | 60 |
| Friday | 0.12 | 0.20 | 60 |
| SUM: | 0.15 | 0.25 | 240 |
B&B / The Bold and the Beautiful (CBS)
| Day | W18-49 Rating | W25-54 Rating | Duration (In Minutes) |
|---|---|---|---|
| Monday | |||
| Tuesday | 0.27 | 0.45 | 30 |
| Wednesday | 0.30 | 0.33 | 30 |
| Thursday | 0.29 | 0.45 | 30 |
| Friday | 0.24 | 0.36 | 30 |
| SUM: | 0.27 | 0.40 | 120 |
GH / General Hospital (ABC)
| Day | W18-49 Rating | W25-54 Rating | Duration (In Minutes) |
|---|---|---|---|
| Monday | 0.14 | 0.24 | 21 |
| Tuesday | 0.19 | 0.25 | 60 |
| Wednesday | 0.20 | 0.24 | 60 |
| Thursday | 0.21 | 0.22 | 60 |
| Friday | 0.14 | 0.20 | 60 |
| SUM: | 0.18 | 0.23 | 261 |
Y&R / The Young and the Restless (CBS)
| Day | W18-49 Rating | W25-54 Rating | Duration (In Minutes) |
|---|---|---|---|
| Monday | 0.20 | 0.28 | 39 |
| Tuesday | 0.23 | 0.43 | 60 |
| Wednesday | 0.22 | 0.40 | 60 |
| Thursday | 0.24 | 0.43 | 60 |
| Friday | 0.22 | 0.34 | 60 |
| SUM: | 0.22 | 0.38 | 279 |
The numbers above are calculated using Live+Same Day Big Data + Panel viewing and DVR playback, defined as 3:00 a.m.-3:00 a.m., and are courtesy of Nielsen. Ratings are the percentage of U.S. TV viewers who tuned in to a specific program.
Beginning August 31, 2020, national ratings include Out-of-Home (OOH) viewing. Previously, ratings did not include OOH viewing. Averages are based on regular telecasts.
LEGEND
| P = Premiere | R = Repeat | S = Special |
| NR = Not Rated / Not Ranked | N/A = Not Available | * denotes further information |


