NOTE: Please do not copy and paste the entire ratings. Thank you.
Numbers are based on Live+Same Day ratings
(Compared to Last Week/Compared to Last Year)
Summary / Rankings
Total Viewers
| Rank | Show | Total Viewers | Change (LW/LY) |
|---|---|---|---|
| 1. | The Young and the Restless / Y&R | 3,230,000 | (-27,000/+247,000) |
| 2. | The Bold and the Beautiful / B&B | 2,838,000 | (same/+346,000) |
| 3. | General Hospital / GH | 2,090,000 | (-85,000/+190,000) |
| 4. | Beyond the Gates / BTG | 1,619,000 | (-38,000/+39,000) |
Households
| Rank | Show | Household Rating | Change (LW/LY) |
|---|---|---|---|
| 1. | The Young and the Restless / Y&R | 2.1 | (-0.1/+0.1) |
| 2. | The Bold and the Beautiful / B&B | 1.8 | (-0.1/+0.1) |
| 3. | General Hospital / GH | 1.4 | (same/+0.2) |
| 4. | Beyond the Gates / BTG | 1.1 | (same/same) |
Women 18-49 Rating
| Rank | Show | W18-49 Rating | Change (LW/LY) |
|---|---|---|---|
| 1. | The Young and the Restless / Y&R | 0.23 | (-0.05/-0.06) |
| 2. | The Bold and the Beautiful / B&B | 0.22 | (-0.06/-0.03) |
| 3. | General Hospital / GH | 0.18 | (+0.01/-0.02) |
| 4. | Beyond the Gates / BTG | 0.15 | (-0.03/-0.05) |
Women 25-54 Rating
| Rank | Show | W25-54 Rating | Change (LW/LY) |
|---|---|---|---|
| 1. | The Young and the Restless / Y&R | 0.42 | (-0.07/-0.06) |
| 2. | The Bold and the Beautiful / B&B | 0.35 | (-0.05/-0.04) |
| 3. | Beyond the Gates / BTG | 0.25 | (-0.04/-0.08) |
| 4. | General Hospital / GH | 0.23 | (+0.02/-0.08) |
Day-To-Day – Women 18-49/Women 25-54
BTG / Beyond the Gates (CBS)
| Day | W18-49 Rating | W25-54 Rating | Duration (In Minutes) |
|---|---|---|---|
| Monday | 0.12 | 0.21 | 60 |
| Tuesday | 0.17 | 0.26 | 60 |
| Wednesday | 0.15 | 0.25 | 60 |
| Thursday | 0.16 | 0.30 | 60 |
| Friday | 0.15 | 0.24 | 60 |
| SUM: | 0.15 | 0.25 | 300 |
B&B / The Bold and the Beautiful (CBS)
| Day | W18-49 Rating | W25-54 Rating | Duration (In Minutes) |
|---|---|---|---|
| Monday | 0.23 | 0.32 | 30 |
| Tuesday | 0.25 | 0.35 | 30 |
| Wednesday | 0.24 | 0.40 | 30 |
| Thursday | 0.19 | 0.38 | 14 |
| Friday | 0.19 | 0.31 | 30 |
| SUM: | 0.22 | 0.35 | 134 |
GH / General Hospital (ABC)
| Day | W18-49 Rating | W25-54 Rating | Duration (In Minutes) |
|---|---|---|---|
| Monday | 0.24 | 0.27 | 60 |
| Tuesday | 0.20 | 0.22 | 60 |
| Wednesday | 0.18 | 0.24 | 60 |
| Thursday | 0.14 | 0.21 | 60 |
| Friday | 0.12 | 0.20 | 60 |
| SUM: | 0.18 | 0.23 | 300 |
Y&R / The Young and the Restless (CBS)
| Day | W18-49 Rating | W25-54 Rating | Duration (In Minutes) |
|---|---|---|---|
| Monday | 0.23 | 0.38 | 60 |
| Tuesday | 0.25 | 0.43 | 60 |
| Wednesday | 0.22 | 0.41 | 60 |
| Thursday | 0.21 | 0.47 | 60 |
| Friday | 0.22 | 0.44 | 60 |
| SUM: | 0.23 | 0.42 | 300 |
The numbers above are calculated using Live+Same Day Big Data + Panel viewing and DVR playback, defined as 3:00 a.m.-3:00 a.m., and are courtesy of Nielsen. Ratings are the percentage of U.S. TV viewers who tuned in to a specific program.
Beginning August 31, 2020, national ratings include Out-of-Home (OOH) viewing. Previously, ratings did not include OOH viewing. Averages are based on regular telecasts.
LEGEND
| P = Premiere | R = Repeat | S = Special |
| NR = Not Rated / Not Ranked | N/A = Not Available | * denotes further information |


