NOTE: Please do not copy and paste the entire ratings. Thank you.
Numbers are based on Live+Same Day ratings
(Compared to Last Week/Compared to Last Year)
Summary / Rankings
Total Viewers
| Rank | Show | Total Viewers | Change (LW/LY) |
|---|---|---|---|
| 1. | Y&R | 3,358,000 | (-115,000/+178,000) |
| 2. | B&B | 2,925,000 | (-135,000/+286,000) |
| 3. | GH | 2,178,000 | (-25,000/+326,000) |
| 4. | BTG | 1,781,000 | (+88,000/-29,000) |
Households
| Rank | Show | Household Rating | Change (LW/LY) |
|---|---|---|---|
| 1. | Y&R | 2.2 | (-0.1/+0.1) |
| 2. | B&B | 1.9 | (-0.1/+0.2) |
| 3. | GH | 1.4 | (same/+0.2) |
| 4. | BTG | 1.2 | (same/same) |
Women 18-49 Rating
| Rank | Show | Women 18-49 Rating | Change (LW/LY) |
|---|---|---|---|
| 1. | B&B | 0.27 | (-0.06/-0.04) |
| 2. | Y&R | 0.24 | (-0.04/-0.11) |
| 3. | BTG | 0.19 | (+0.01/-0.06) |
| 3. | GH | 0.18 | (same/-0.01) |
Women 25-54 Rating
| Rank | Show | Women 25-54 Rating | Change (LW/LY) |
|---|---|---|---|
| 1. | Y&R | 0.41 | (-0.08/-0.11) |
| 2. | B&B | 0.38 | (-0.04/-0.09) |
| 3. | BTG | 0.30 | (+0.01/-0.09) |
| 4. | GH | 0.24 | (+0.03/-0.04) |
Day-To-Day Ratings – W18-49/W25-54 Rating
BTG / Beyond the Gates (CBS)
| Day | W18-49 Rating | W25-54 Rating | Duration (In Minutes) |
|---|---|---|---|
| Monday | 0.13 | 0.28 | 60 |
| Tuesday | 0.15 | 0.27 | 60 |
| Wednesday | 0.19 | 0.30 | 60 |
| Thursday | 0.21 | 0.30 | 60 |
| Friday | 0.24 | 0.36 | 60 |
| SUM: | 0.19 | 0.30 | 300 |
B&B / The Bold and the Beautiful (CBS)
| Day | W18-49 Rating | W25-54 Rating | Duration (In Minutes) |
|---|---|---|---|
| Monday | 0.34 | 0.40 | 30 |
| Tuesday | 0.21 | 0.36 | 30 |
| Wednesday | 0.28 | 0.41 | 30 |
| Thursday | 0.26 | 0.35 | 30 |
| Friday | 0.27 | 0.40 | 30 |
| SUM: | 0.27 | 0.38 | 150 |
GH / General Hospital (ABC)
| Day | W18-49 Rating | W25-54 Rating | Duration (In Minutes) |
|---|---|---|---|
| Monday | 0.25 | 0.30 | 60 |
| Tuesday | 0.21 | 0.25 | 60 |
| Wednesday | 0.22 | 0.24 | 60 |
| Thursday | 0.12 | 0.22 | 60 |
| Friday | 0.11 | 0.22 | 60 |
| SUM: | 0.18 | 0.24 | 300 |
Y&R / The Young and the Restless (CBS)
| Day | W18-49 Rating | W25-54 Rating | Duration (In Minutes) |
|---|---|---|---|
| Monday | 0.26 | 0.43 | 60 |
| Tuesday | 0.20 | 0.36 | 60 |
| Wednesday | 0.28 | 0.42 | 60 |
| Thursday | 0.22 | 0.43 | 60 |
| Friday | 0.25 | 0.40 | 60 |
| SUM: | 0.24 | 0.41 | 300 |
The numbers above are calculated using Live+Same Day, Big Data + Panel viewing and DVR playback, defined as 3:00 a.m.-3:00 a.m., and are courtesy of Nielsen. Ratings are the percentage of TV viewers in the U.S. who tuned into a specific television program.
Beginning August 31, 2020, national ratings include Out of Home (OOH) viewing. Previously, ratings did not include OOH viewing. Averages are based on regular telecasts.
LEGEND
| P = Premiere | R = Repeat | S = Special |
| NR = Not Rated / Not Ranked | N/A = Not Available | * denotes further information |


