NOTE: Please do not copy and paste the entire ratings. Thank you.
Numbers are based on Live+Same Day ratings
(Compared to Last Week/Compared to Last Year)
Summary / Rankings
Total Viewers
| Rank | Show | Total Viewers | Change (LW/LY) |
|---|---|---|---|
| 1. | Y&R | 3,473,000 | (+140,000/+142,000) |
| 2. | B&B | 3,060,000 | (+208,000/+250,000) |
| 3. | GH | 2,203,000 | (+101,000/+155,000) |
| 4. | BTG | 1,693,000 | (-20,000/NA) |
Households
| Rank | Show | Household Rating | Change (LW/LY) |
|---|---|---|---|
| 1. | Y&R | 2.3 | (+0.1/+0.1) |
| 2. | B&B | 2.0 | (+0.1/+0.2) |
| 3. | GH | 1.4 | (same/+0.1) |
| 4. | BTG | 1.2 | (+0.1/NA) |
Women 18-49 Rating
| Rank | Show | Women 18-49 Rating | Change (LW/LY) |
|---|---|---|---|
| 1. | B&B | 0.33 | (+0.1/+0.05) |
| 2. | Y&R | 0.28 | (+0.04/-0.03) |
| 3. | GH | 0.18 | (+0.02/-0.03) |
| 3. | BTG | 0.18 | (+0.05/NA) |
Women 25-54 Rating
| Rank | Show | Women 25-54 Rating | Change (LW/LY) |
|---|---|---|---|
| 1. | Y&R | 0.49 | (+0.08/-0.05) |
| 2. | B&B | 0.42 | (+0.06/-0.03) |
| 3. | BTG | 0.29 | (+0.06/NA) |
| 4. | GH | 0.21 | (-0.03/-0.11) |
Day-To-Day Ratings – W18-49/W25-54 Rating
BTG / Beyond the Gates (CBS)
| Day | W18-49 Rating | W25-54 Rating | Duration (In Minutes) |
|---|---|---|---|
| Monday | 0.13 (R) | 0.22 (R) | 60 (R) |
| Tuesday | 0.18 | 0.27 | 60 |
| Wednesday | 0.18 | 0.29 | 60 |
| Thursday | 0.18 | 0.28 | 60 |
| Friday | 0.19 | 0.34 | 58 |
| SUM: | 0.18 | 0.29 | 238 |
B&B / The Bold and the Beautiful (CBS)
| Day | W18-49 Rating | W25-54 Rating | Duration (In Minutes) |
|---|---|---|---|
| Monday | 0.26 | 0.42 | 30 |
| Tuesday | 0.43 | 0.45 | 30 |
| Wednesday | 0.32 | 0.45 | 30 |
| Thursday | 0.30 | 0.37 | 30 |
| Friday | NR | NR | NR |
| SUM: | 0.33 | 0.42 | 120 |
GH / General Hospital (ABC)
| Day | W18-49 Rating | W25-54 Rating | Duration (In Minutes) |
|---|---|---|---|
| Monday | 0.14 | 0.22 | 60 |
| Tuesday | 0.24 | 0.22 | 60 |
| Wednesday | 0.18 | 0.23 | 60 |
| Thursday | 0.19 | 0.19 | 60 |
| Friday | 0.15 | 0.19 | 60 |
| SUM: | 0.18 | 0.21 | 300 |
Y&R / The Young and the Restless (CBS)
| Day | W18-49 Rating | W25-54 Rating | Duration (In Minutes) |
|---|---|---|---|
| Monday | 0.25 | 0.45 | 60 |
| Tuesday | 0.32 | 0.50 | 60 |
| Wednesday | 0.28 | 0.52 | 60 |
| Thursday | 0.26 | 0.46 | 60 |
| Friday | 0.29 | 0.50 | 51 |
| SUM: | 0.28 | 0.49 | 291 |
The numbers above are calculated using Live+Same Day, Big Data + Panel viewing and DVR playback, defined as 3:00 a.m.-3:00 a.m., and are courtesy of Nielsen. Ratings are the percentage of TV viewers in the U.S. who tuned into a specific television program.
Beginning August 31, 2020, national ratings include Out of Home (OOH) viewing. Previously, ratings did not include OOH viewing. Averages are based on regular telecasts.
LEGEND
| P = Premiere | R = Repeat | S = Special |
| NR = Not Rated / Not Ranked | N/A = Not Available | * denotes further information |


