Although there‘s been a shift in how TV viewership is counted, in 2024, Nielsen’s Live+Same Day tracking still remains the best indicator of the overall audience for daytime programming.
Unlike several primetime and streaming shows, daytime programs don’t typically see much growth in terms of delayed viewing beyond the initial sample we report each week. That said, daytime dramas, in particular, do perform well on streaming, although those viewing figures remain unavailable to the public/press.
During the week of May 6-10, 2024, “General Hospital” was below the two million viewer mark, averaging just 1.876 million viewers. This marked the fourth consecutive week where the show was below two million viewers and the 10th time overall this season it has been below that number. Additionally, for the second consecutive week, the show hit a new season low among Total Viewers. It was also the fifth consecutive week in which the show has lost viewers compared to its performance one week earlier.
On the positive side, for the week and season-to-date, “General Hospital” remains ABC’s highest-rated daytime series among Women 18-49 and 25-54. The soap opera was flat week-to-week in both demographics when rounded. After hitting a new season low last week, “The View” (2.217 million) was up week-to-week among Total Viewers. “GMA3: What You Need to Know” (1.275 million) was also up week-to-week.

CBS/UEFA
With the network continuing to broadcast UEFA Champions League games, CBS programming was preempted, amended or broken out on Wednesday, May 8. Despite this, “The Young and the Restless” (3.079 million) and the first half-hour of “The Price is Right” (3.638 million) both saw an uptick among Total Viewers. Meanwhile, the second half-hour of “The Price is Right” (4.150 million), “The Bold and the Beautiful” (2.633 million) and the first half-hour of “Let’s Make a Deal” (2.032 million) each saw minor week-to-week declines.
Note*: Total Viewers and Households for “TODAY 3rd Hour” and “TODAY with Hoda & Jenna” were unavailable at the original post time. It has since been updated as of Thursday, May 16, 2024 at 12:25 p.m. ET. Rankings in both categories have been updated.
What follows is a breakdown of how the daytime broadcast shows performed during the week of May 6-10, 2024 in Women 18-49, Women 25-54, Households and Total Viewers, including a look at their performance during the comparable week last year. A closer look at the daytime soaps, including their daily performance breakdown in the demos, will be posted shortly.
Week of May 6-10, 2024 Rankers
Women 18-49 Rating (Rounded)
| Rank / Show / Network | This Week | Last Week | 2023 |
|---|---|---|---|
| 1. The Price is Right 2 (CBS) | 0.4 | 0.4 | 0.4 |
| — The Price is Right 1 (CBS) | 0.4 | 0.4 | 0.4 |
| 3. The Young and the Restless (CBS) | 0.3 | 0.3 | 0.3 |
| — Let’s Make a Deal 2 (CBS) | 0.3 | 0.3 | 0.3 |
| — TODAY 3rd Hour (NBC) | 0.3 | 0.3 | 0.3 |
| — The Bold and the Beautiful (CBS) | 0.3 | 0.3 | 0.3 |
| 7. Let’s Make a Deal 1 (CBS) | 0.2 | 0.2 | 0.2 |
| — TODAY with Hoda & Jenna (NBC) | 0.2 | 0.2 | 0.2 |
| — General Hospital (ABC) | 0.2 | 0.2 | 0.3 |
| — The View (ABC) | 0.2 | 0.2 | 0.3 |
| — The Talk (CBS) | 0.2 | 0.2 | 0.2 |
| — NBC News Daily (NBC) | 0.2 | 0.1 | 0.2 |
| 13. GMA3: What You Need to Know (ABC) | 0.1 | 0.1 | 0.2 |
Women 18-49 Rating (Unrounded)
| Rank / Show / Network | This Week | Last Week | 2023 |
|---|---|---|---|
| 1. The Price is Right 2 (CBS) | 0.40 | 0.41 | 0.43 |
| 2. The Price is Right 1 (CBS) | 0.35 | 0.37 | 0.39 |
| 3. The Young and the Restless (CBS) | 0.27 | 0.27 | 0.33 |
| — Let’s Make a Deal 2 (CBS) | 0.27 | 0.27 | 0.28 |
| 5. TODAY 3rd Hour (NBC) | 0.26 | 0.28 | 0.31 |
| 6. The Bold and the Beautiful (CBS) | 0.25 | 0.25 | 0.27 |
| 7. Let’s Make a Deal 1 (CBS) | 0.24 | 0.23 | 0.24 |
| 8. TODAY with Hoda & Jenna (NBC) | 0.22 | 0.22 | 0.24 |
| 9. General Hospital (ABC) | 0.21 | 0.20 | 0.30 |
| 10. The View (ABC) | 0.19 | 0.15 | 0.34 |
| 11. The Talk (CBS) | 0.16 | 0.16 | 0.20 |
| 12. NBC News Daily (NBC) | 0.15 | 0.14 | 0.15 |
| 13. GMA3: What You Need to Know (ABC) | 0.14 | 0.13 | 0.21 |
Women 25-54 Rating (Rounded)
| Rank / Show / Network | This Week | Last Week | 2023 |
|---|---|---|---|
| 1. The Price is Right 2 (CBS) | 0.6 | 0.6 | 0.6 |
| 2. The Price is Right 1 (CBS) | 0.5 | 0.6 | 0.5 |
| — The Young and the Restless (CBS) | 0.5 | 0.5 | 0.5 |
| 4. The Bold and the Beautiful (CBS) | 0.4 | 0.4 | 0.4 |
| — TODAY 3rd Hour (NBC) | 0.4 | 0.4 | 0.5 |
| — Let’s Make a Deal 2 (CBS) | 0.4 | 0.4 | 0.4 |
| 7. Let’s Make a Deal 1 (CBS) | 0.3 | 0.4 | 0.3 |
| — TODAY with Hoda & Jenna (NBC) | 0.3 | 0.3 | 0.4 |
| — General Hospital (ABC) | 0.3 | 0.3 | 0.5 |
| — The View (ABC) | 0.3 | 0.3 | 0.5 |
| — The Talk (CBS) | 0.3 | 0.3 | 0.3 |
| 12. NBC News Daily (NBC) | 0.2 | 0.2 | 0.3 |
| — GMA3: What You Need to Know (ABC) | 0.2 | 0.2 | 0.3 |
Women 25-54 Rating (Unrounded)
| Rank / Show / Network | This Week | Last Week | 2023 |
|---|---|---|---|
| 1. The Price is Right 2 (CBS) | 0.59 | 0.61 | 0.61 |
| 2. The Price is Right 1 (CBS) | 0.50 | 0.55 | 0.54 |
| 3. The Young and the Restless (CBS) | 0.47 | 0.48 | 0.53 |
| 4. The Bold and the Beautiful (CBS) | 0.41 | 0.44 | 0.42 |
| 5. TODAY 3rd Hour (NBC) | 0.40 | 0.43 | 0.46 |
| 6. Let’s Make a Deal 2 (CBS) | 0.38 | 0.40 | 0.40 |
| 7. Let’s Make a Deal 1 (CBS) | 0.34 | 0.38 | 0.34 |
| — TODAY with Hoda & Jenna (NBC) | 0.34 | 0.34 | 0.37 |
| — General Hospital (ABC) | 0.34 | 0.33 | 0.48 |
| 10. The View (ABC) | 0.31 | 0.25 | 0.45 |
| 11. The Talk (CBS) | 0.25 | 0.26 | 0.30 |
| 12. NBC News Daily (NBC) | 0.24 | 0.23 | 0.25 |
| — GMA3: What You Need to Know (ABC) | 0.24 | 0.22 | 0.31 |
Households
| Rank / Show / Network | This Week | Last Week | 2023 |
|---|---|---|---|
| 1. The Price is Right 2 (CBS) | 2.6 | 2.6 | 2.6 |
| 2. The Price is Right 1 (CBS) | 2.3 | 2.3 | 2.3 |
| 3. The Young and the Restless (CBS) | 2.1 | 2.0 | 2.2 |
| 4. The Bold and the Beautiful (CBS) | 1.7 | 1.8 | 1.9 |
| 5. Let’s Make a Deal 2 (CBS) | 1.5 | 1.5 | 1.6 |
| — The View (ABC) | 1.5 | 1.5 | 1.5 |
| 7. Let’s Make a Deal 1 (CBS) | 1.3 | 1.3 | 1.4 |
| — General Hospital (ABC) | 1.3 | 1.3 | 1.5 |
| 9. TODAY 3rd Hour (NBC) | 1.2 | 1.3 | 1.3 |
| 10. TODAY with Hoda & Jenna (NBC) | 0.9 | 0.9 | 1.0 |
| — GMA3: What You Need to Know (ABC) | 0.9 | 0.9 | 0.9 |
| 12. The Talk (CBS) | 0.8 | 0.8 | 0.9 |
| 13. NBC News Daily (NBC) | 0.8 | 0.7 | 0.7 |
Total Viewers (In Millions)
| Rank / Show / Network | This Week | Last Week | 2023 |
|---|---|---|---|
| 1. The Price is Right 2 (CBS) | 4,150 | 4,159 | 4,180 |
| 2. The Price is Right 1 (CBS) | 3,638 | 3,569 | 3,634 |
| 3. The Young and the Restless (CBS) | 3,079 | 2,992 | 3,395 |
| 4. The Bold and the Beautiful (CBS) | 2,633 | 2,638 | 2,946 |
| 5. Let’s Make a Deal 2 (CBS) | 2,380 | 2,372 | 2,509 |
| 6. The View (ABC) | 2,217 | 2,161 | 2,233 |
| 7. Let’s Make a Deal 1 (CBS) | 2,032 | 2,033 | 2,187 |
| 8. General Hospital (ABC) | 1,876 | 1,889 | 2,121 |
| 9. TODAY 3rd Hour (NBC) | 1,798 | 1,835 | 1,866 |
| 10. TODAY with Hoda & Jenna (NBC) | 1,349 | 1,299 | 1,414 |
| 11. GMA3: What You Need to Know (ABC) | 1,275 | 1,247 | 1,415 |
| 12. The Talk (CBS) | 1,189 | 1,242 | 1,421 |
| 13. NBC News Daily (NBC) | 1,157 | 1,054 | 1,035 |
The numbers above are calculated using Live+Same Day viewing and DVR playback, defined as 3:00 a.m.-3:00 a.m., and are courtesy of Nielsen. Household ratings are the percentage of TV homes in the U.S. tuned into television, each representing 1,250,000 homes as of the 2023-2024 television season.
Beginning August 31, 2020, national ratings include Out of Home (OOH) viewing. Previously, ratings did not include OOH viewing. Averages are based on regular telecasts.
LEGEND
| R = Repeat | S = Special | P = Premiere |
| NR = Not Rated / Not Ranked | N/A = Not Available | * denotes further information |
*Notable Preemptions/Schedule Changes
- “Let’s Make a Deal” was preempted on the West Coast on Wednesday, May 8 due to CBS’ continued coverage of UEFA Champions League games. The show’s weekly average is based on four days (Monday, Tuesday, Thursday and Friday).
- “TODAY 3rd Hour” aired an amended telecast on Tuesday, May 7, retitled “TODAY SHOW II-ALT.” The show’s weekly average is based on four days (Monday, Wednesday, Thursday and Friday).
- “TODAY with Hoda & Jenna” aired an amended telecast on Tuesday, May 7, retitled “TDY HODA & JENNA-HJ.” The show’s weekly average is based on four days (Monday, Wednesday, Thursday and Friday).
- “The Talk” was preempted on Wednesday, May 8 due to CBS’ continued coverage of UEFA Champions League games. The show’s weekly average is based on four days (Monday, Tuesday, Thursday and Friday).


