During the week of April 22-26, 2024, CBS’ “The Price is Right” (3.886 million / 4.375 million) and “The Young and the Restless” (3.220 million) attracted their largest overall audiences since at least mid-to-late February.
Among unrounded Women 18-49, “The Young and the Restless” tied its week ago performance with a 0.35 rating. Meanwhile, in Women 25-54, the soap opera tied its second-best performance of the season with a 0.57 rating among unrounded Women 25-54.
“The Bold and the Beautiful” (2.668 million) saw a minor dip among Total Viewers but remained steady in unrounded Women 18-49 with a 0.26 rating. Among unrounded Women 25-54, the half-hour soap tied for its best performance in the demo since the week of February 5-9, 2024 with a 0.43 rating.
Over at ABC, “General Hospital” (1.952 million) was below the two million viewer mark for the second week in a row. The series tied its season low in unrounded Women 18-49 with a 0.18 rating, albeit there were no reported preemptions or interruptions impacting the show’s performance, unlike the show’s performance during the week of October 2-6, 2023, the first time the show hit a 0.18 rating.
“GMA3: What You Need to Know” (1.311 million) beat both “The Talk” (1.223 million) and “NBC News Daily” (1.115 million) among Total Viewers, but the ABC News program ranked last in both unrounded Women 18-49 (0.13 rating) and unrounded Women 25-54 (0.22 rating), marking severe erosion in the former category in particular compared to its comparable performance during the year ago week (0.13 rating vs. 0.21).
What follows is a breakdown of how the daytime broadcast shows performed during the week of April 22-26, 2024 in Women 18-49, Women 25-54, Households and Total Viewers, including a look at their performance during the comparable week last year. A closer look at the daytime soaps, including their daily performance breakdown in the demos, will be posted shortly.
Note: “The View” aired repeats all week. As a result, the numbers listed below are not factored into the show’s season average. Total Viewers and Households for “TODAY 3rd Hour” and “TODAY with Hoda & Jenna” were not available at press time.
Week of April 22-26, 2024 Rankers
Women 18-49 Rating (Rounded)
| Rank / Show / Network | This Week | Last Week | 2023 |
|---|---|---|---|
| 1. The Price is Right 2 (CBS) | 0.5 | 0.4 | 0.5 |
| 2. The Price is Right 1 (CBS) | 0.4 | 0.4 | 0.4 |
| — The Young and the Restless (CBS) | 0.4 | 0.4 | 0.4 |
| 4. Let’s Make a Deal 2 (CBS) | 0.3 | 0.3 | 0.3 |
| — TODAY 3rd Hour (NBC) | 0.3 | 0.3 | 0.3 |
| — The Bold and the Beautiful (CBS) | 0.3 | 0.3 | 0.3 |
| — Let’s Make a Deal 1 (CBS) | 0.3 | 0.3 | 0.3 |
| 8. TODAY with Hoda & Jenna (NBC) | 0.2 | 0.2 | 0.4 |
| — General Hospital (ABC) | 0.2 | 0.2 | 0.3 |
| — The Talk (CBS) | 0.2 | 0.2 | 0.2 |
| — NBC News Daily (NBC) | 0.2 | 0.1 | 0.2 |
| 12. GMA3: What You Need to Know (ABC) | 0.1 | 0.1 | 0.2 |
| NR. The View (ABC) – R | 0.2* | 0.2 | 0.3 |
Women 18-49 Rating (Unrounded)
| Rank / Show / Network | This Week | Last Week | 2023 |
|---|---|---|---|
| 1. The Price is Right 2 (CBS) | 0.46 | 0.42 | 0.46 |
| 2. The Price is Right 1 (CBS) | 0.40 | 0.39 | 0.43 |
| 3. The Young and the Restless (CBS) | 0.35 | 0.35 | 0.37 |
| 4. Let’s Make a Deal 2 (CBS) | 0.28 | 0.27 | 0.33 |
| 5. TODAY 3rd Hour (NBC) | 0.27 | 0.28 | 0.32 |
| 6. The Bold and the Beautiful (CBS) | 0.26 | 0.26 | 0.33 |
| 7. Let’s Make a Deal 1 (CBS) | 0.25 | 0.25 | 0.29 |
| 8. TODAY with Hoda & Jenna (NBC) | 0.22 | 0.21 | 0.36 |
| 9. General Hospital (ABC) | 0.18 | 0.19 | 0.28 |
| 10. The Talk (CBS) | 0.16 | 0.19 | 0.20 |
| 11. NBC News Daily (NBC) | 0.15 | 0.13 | 0.16 |
| 12. GMA3: What You Need to Know (ABC) | 0.13 | 0.14 | 0.21 |
| NR. The View (ABC) – R | 0.15* | 0.20 | 0.29 |
Women 25-54 Rating (Rounded)
| Rank / Show / Network | This Week | Last Week | 2023 |
|---|---|---|---|
| 1. The Price is Right 2 (CBS) | 0.7 | 0.7 | 0.7 |
| 2. The Price is Right 1 (CBS) | 0.6 | 0.6 | 0.6 |
| — The Young and the Restless (CBS) | 0.6 | 0.6 | 0.6 |
| 4. The Bold and the Beautiful (CBS) | 0.4 | 0.4 | 0.5 |
| — TODAY 3rd Hour (NBC) | 0.4 | 0.4 | 0.5 |
| — Let’s Make a Deal 2 (CBS) | 0.4 | 0.4 | 0.5 |
| — Let’s Make a Deal 1 (CBS) | 0.4 | 0.4 | 0.4 |
| 8. General Hospital (ABC) | 0.3 | 0.4 | 0.5 |
| — TODAY with Hoda & Jenna (NBC) | 0.3 | 0.3 | 0.4 |
| — The Talk (CBS) | 0.3 | 0.3 | 0.3 |
| 11. NBC News Daily (NBC) | 0.2 | 0.2 | 0.3 |
| — GMA3: What You Need to Know (ABC) | 0.2 | 0.2 | 0.3 |
| NR. The View (ABC) – R | 0.3* | 0.3 | 0.4 |
Women 25-54 Rating (Unrounded)
| Rank / Show / Network | This Week | Last Week | 2023 |
|---|---|---|---|
| 1. The Price is Right 2 (CBS) | 0.68 | 0.65 | 0.69 |
| 2. The Price is Right 1 (CBS) | 0.61 | 0.55 | 0.63 |
| 3. The Young and the Restless (CBS) | 0.57 | 0.55 | 0.58 |
| 4. The Bold and the Beautiful (CBS) | 0.43 | 0.42 | 0.51 |
| 5. TODAY 3rd Hour (NBC) | 0.40 | 0.43 | 0.50 |
| — Let’s Make a Deal 2 (CBS) | 0.40 | 0.40 | 0.46 |
| 7. Let’s Make a Deal 1 (CBS) | 0.36 | 0.36 | 0.39 |
| 8. General Hospital (ABC) | 0.33 | 0.35 | 0.45 |
| — TODAY with Hoda & Jenna (NBC) | 0.33 | 0.33 | 0.41 |
| 10. The Talk (CBS) | 0.25 | 0.29 | 0.31 |
| 11. NBC News Daily (NBC) | 0.23 | 0.21 | 0.25 |
| 12. GMA3: What You Need to Know (ABC) | 0.22 | 0.23 | 0.30 |
| NR. The View (ABC) – R | 0.25* | 0.31 | 0.40 |
Households
| Rank / Show / Network | This Week | Last Week | 2023 |
|---|---|---|---|
| 1. The Price is Right 2 (CBS) | 2.7 | 2.6 | 2.8 |
| 2. The Price is Right 1 (CBS) | 2.5 | 2.3 | 2.5 |
| 3. The Young and the Restless (CBS) | 2.1 | 2.1 | 2.3 |
| 4. The Bold and the Beautiful (CBS) | 1.8 | 1.8 | 2.0 |
| 5. Let’s Make a Deal 2 (CBS) | 1.6 | 1.6 | 1.7 |
| 6. Let’s Make a Deal 1 (CBS) | 1.4 | 1.4 | 1.5 |
| 7. General Hospital (ABC) | 1.3 | 1.3 | 1.5 |
| 8. GMA3: What You Need to Know (ABC) | 0.9 | 0.9 | 1.0 |
| 9. The Talk (CBS) | 0.8 | 0.8 | 1.0 |
| 10. NBC News Daily (NBC) | 0.7 | 0.8 | 0.7 |
| NR. The View (ABC) – R | NR* | 1.5 | 1.5 |
| N/A. TODAY 3rd Hour (NBC) | N/A* | 1.3 | 0.0 |
| N/A. TODAY with Hoda & Jenna (NBC) | N/A* | 0.9 | 0.0 |
Total Viewers (In Millions)
| Rank / Show / Network | This Week | Last Week | 2023 |
|---|---|---|---|
| 1. The Price is Right 2 (CBS) | 4,375 | 4,185 | 4,435 |
| 2. The Price is Right 1 (CBS) | 3,886 | 3,692 | 3,908 |
| 3. The Young and the Restless (CBS) | 3,220 | 3,149 | 3,404 |
| 4. The Bold and the Beautiful (CBS) | 2,668 | 2,687 | 2,972 |
| 5. Let’s Make a Deal 2 (CBS) | 2,472 | 2,437 | 2,677 |
| 6. Let’s Make a Deal 1 (CBS) | 2,099 | 2,101 | 2,311 |
| 7. General Hospital (ABC) | 1,952 | 1,985 | 2,181 |
| 8. GMA3: What You Need to Know (ABC) | 1,311 | 1,313 | 1,478 |
| 9. The Talk (CBS) | 1,223 | 1,229 | 1,454 |
| 10. NBC News Daily (NBC) | 1,115 | 1,137 | 1,080 |
| NR. The View (ABC) – R | NR* | 2,222 | 2,232 |
| N/A. TODAY 3rd Hour (NBC) | N/A* | 1,915 | N/A |
| N/A. TODAY with Hoda & Jenna (NBC) | N/A* | 1,386 | N/A |
The numbers above are calculated using Live+Same Day viewing and DVR playback, defined as 3:00 a.m.-3:00 a.m., and are courtesy of Nielsen. Household ratings are the percentage of TV homes in the U.S. tuned into television, each representing 1,250,000 homes as of the 2023-2024 television season.
Beginning August 31, 2020, national ratings include Out of Home (OOH) viewing. Previously, ratings did not include OOH viewing. Averages are based on regular telecasts.
LEGEND
| R = Repeat | S = Special | P = Premiere |
| NR = Not Rated / Not Ranked | N/A = Not Available | * denotes further information |
*Notable Preemptions/Schedule Changes
- Nielsen reported no notable preemptions or schedule changes for the week of April 22-26, 2024.


