NOTE: Please do not copy and paste the entire ratings. Thank you.
Numbers are based on Live+Same Day ratings
(Compared to Last Week/Compared to Last Year)
Summary / Rankings
Total Viewers
| Rank | Show | Total Viewers | Change (LW/LY) |
|---|---|---|---|
| 1. | Y&R | 3,002,000 | (+112,000/NA) |
| 2. | B&B | 2,594,000 | (+7,000/NA) |
| 3. | GH | 2,008,000 | (+170,000/NA) |
| 4. | BTG | 1,599,000 | (+63,000/NA) |
Households
| Rank | Show | Household Rating | Change (LW/LY) |
|---|---|---|---|
| 1. | Y&R | 1.9 | (+0.1/NA) |
| 2. | B&B | 1.6 | (same/NA) |
| 3. | GH | 1.2 | (same/NA) |
| 4. | BTG | 1.0 | (same/NA) |
Women 18-49 Rating
| Rank | Show | Women 18-49 Rating | Change (LW/LY) |
|---|---|---|---|
| 1. | Y&R | 0.21 | (+0.02/-0.05) |
| 2. | B&B | 0.20 | (same/-0.04) |
| 2. | GH | 0.20 | (+0.06/+0.01) |
| 4. | BTG | 0.15 | (+0.03/NA) |
Women 25-54 Rating
| Rank | Show | Women 25-54 Rating | Change (LW/LY) |
|---|---|---|---|
| 1. | Y&R | 0.35 | (-0.01//-0.1) |
| 2. | B&B | 0.30 | (-0.02/-0.07) |
| 3. | GH | 0.27 | (+0.06/-0.04) |
| 4. | BTG | 0.26 | (+0.01/NA) |
Day-To-Day Ratings – W18-49/W25-54 Rating
BTG / Beyond the Gates (CBS)
| Day | W18-49 Rating | W25-54 Rating | Duration (In Minutes) |
|---|---|---|---|
| Monday | 0.18 | 0.29 | 60 |
| Tuesday | 0.13 | 0.25 | 60 |
| Wednesday | |||
| Thursday | 0.15 (S) | 0.21 (S) | 60 (S) |
| Friday | 0.13 | 0.23 | 60 |
| SUM: | 0.15 | 0.26 | 180 |
B&B / The Bold and the Beautiful (CBS)
| Day | W18-49 Rating | W25-54 Rating | Duration (In Minutes) |
|---|---|---|---|
| Monday | 0.25 | 0.36 | 30 |
| Tuesday | 0.21 | 0.29 | 30 |
| Wednesday | 0.15 (S) | 0.24 (S) | 30 (S) |
| Thursday | 0.13 (S) (R) | 0.17 (S) (R) | 30 (S) (R) |
| Friday | 0.14 | 0.26 | 30 |
| SUM: | 0.20 | 0.30 | 90 |
GH / General Hospital (ABC)
| Day | W18-49 Rating | W25-54 Rating | Duration (In Minutes) |
|---|---|---|---|
| Monday | 0.19 | 0.24 | 60 |
| Tuesday | 0.23 | 0.30 | 60 |
| Wednesday | 0.05 (R) | 0.07 (R) | 60 (R) |
| Thursday | 0.17 (R) | 0.22 (R) | 60 (R) |
| Friday | 0.18 | 0.26 | 60 |
| SUM: | 0.20 | 0.27 | 180 |
Y&R / The Young and the Restless (CBS)
| Day | W18-49 Rating | W25-54 Rating | Duration (In Minutes) |
|---|---|---|---|
| Monday | 0.26 | 0.41 | 60 |
| Tuesday | 0.18 | 0.33 | 60 |
| Wednesday | 0.19 (S) | 0.31 (S) | 60 (S) |
| Thursday | 0.13 (S) (R) | 0.19 (S) (R) | 60 (S) (R) |
| Friday | 0.18 | 0.31 | 60 |
| SUM: | 0.21 | 0.35 | 180 |
The numbers above are calculated using Live+Same Day, Big Data + Panel viewing and DVR playback, defined as 3:00 a.m.-3:00 a.m., and are courtesy of Nielsen. Ratings are the percentage of TV viewers in the U.S. who tuned into a specific television program.
Beginning August 31, 2020, national ratings include Out of Home (OOH) viewing. Previously, ratings did not include OOH viewing. Averages are based on regular telecasts.
LEGEND
| P = Premiere | R = Repeat | S = Special |
| NR = Not Rated / Not Ranked | N/A = Not Available | * denotes further information |


