NOTE: Please do not copy and paste the entire ratings. Thank you.
Numbers are based on Live+Same Day ratings
(Compared to Last Week/Compared to Last Year)
Summary / Rankings
Total Viewers
| Rank | Show | Total Viewers | Change (LW/LY) |
|---|---|---|---|
| 1. | Y&R | 2,883,000 | (+42,000/NA) |
| 2. | B&B | 2,594,000 | (+35,000/NA) |
| 3. | GH | 1,956,000 | (+73,000/NA) |
| 4. | BTG | 1,569,000 | (-30,000/NA) |
Households
| Rank | Show | Household Rating | Change (LW/LY) |
|---|---|---|---|
| 1. | Y&R | 1.8 | (same/NA) |
| 2. | B&B | 1.6 | (same/NA) |
| 3. | GH | 1.2 | (same/NA) |
| 4. | BTG | 1.0 | (same/NA) |
Women 18-49 Rating
| Rank | Show | Women 18-49 Rating | Change (LW/LY) |
|---|---|---|---|
| 1. | Y&R | 0.20 | (+0.01/-0.04) |
| 1. | B&B | 0.20 | (+0.01/-0.02) |
| 3. | GH | 0.18 | (+0.03/-0.04) |
| 4. | BTG | 0.12 | (-0.01/NA) |
Women 25-54 Rating
| Rank | Show | Women 25-54 Rating | Change (LW/LY) |
|---|---|---|---|
| 1. | Y&R | 0.39 | (+0.04/-0.04) |
| 2. | B&B | 0.33 | (+0.01/-0.03) |
| 3. | BTG | 0.25 | (same/NA) |
| 4. | GH | 0.23 | (+0.01/-0.11) |
Day-To-Day Ratings – W18-49/W25-54 Rating
BTG / Beyond the Gates (CBS)
| Day | W18-49 Rating | W25-54 Rating | Duration (In Minutes) |
|---|---|---|---|
| Monday | 0.12 | 0.25 | 60 |
| Tuesday | 0.14 | 0.26 | 60 |
| Wednesday | 0.12 | 0.26 | 60 |
| Thursday | 0.12 | 0.27 | 60 |
| Friday | 0.12 | 0.21 | 60 |
| SUM: | 0.12 | 0.25 | 300 |
B&B / The Bold and the Beautiful (CBS)
| Day | W18-49 Rating | W25-54 Rating | Duration (In Minutes) |
|---|---|---|---|
| Monday | 0.22 | 0.37 | 30 |
| Tuesday | 0.22 | 0.36 | 30 |
| Wednesday | 0.20 | 0.31 | 30 |
| Thursday | 0.21 | 0.39 | 30 |
| Friday | 0.18 | 0.24 | 30 |
| SUM: | 0.20 | 0.33 | 150 |
GH / General Hospital (ABC)
| Day | W18-49 Rating | W25-54 Rating | Duration (In Minutes) |
|---|---|---|---|
| Monday | 0.17 | 0.24 | 60 |
| Tuesday | 0.16 | 0.19 | 60 |
| Wednesday | 0.22 | 0.28 | 60 |
| Thursday | 0.14 | 0.21 | 60 |
| Friday | 0.19 | 0.26 | 60 |
| SUM: | 0.18 | 0.23 | 300 |
Y&R / The Young and the Restless (CBS)
| Day | W18-49 Rating | W25-54 Rating | Duration (In Minutes) |
|---|---|---|---|
| Monday | 0.23 | 0.44 | 60 |
| Tuesday | 0.22 | 0.48 | 60 |
| Wednesday | 0.20 | 0.39 | 60 |
| Thursday | 0.21 | 0.38 | 60 |
| Friday | 0.12 | 0.26 | 60 |
| SUM: | 0.20 | 0.39 | 300 |
The numbers above are calculated using Live+Same Day, Big Data + Panel viewing and DVR playback, defined as 3:00 a.m.-3:00 a.m., and are courtesy of Nielsen. Ratings are the percentage of TV viewers in the U.S. who tuned into a specific television program.
Beginning August 31, 2020, national ratings include Out of Home (OOH) viewing. Previously, ratings did not include OOH viewing. Averages are based on regular telecasts.
LEGEND
| P = Premiere | R = Repeat | S = Special |
| NR = Not Rated / Not Ranked | N/A = Not Available | * denotes further information |


