NOTE: Please do not copy and paste the entire ratings. Thank you.
Numbers are based on Live+Same Day ratings
(Compared to Last Week/Compared to Last Year)
Summary / Rankings
Total Viewers
| Rank | Show | Total Viewers | Change (LW/LY) |
|---|---|---|---|
| 1. | Y&R | 2,977,000 | (+52,000/NA) |
| 2. | B&B | 2,667,000 | (+50,000/NA) |
| 3. | GH | 1,872,000 | (-61,000/NA) |
| 4. | BTG | 1,451,000 (new low) | (-163,000/NA) |
Households
| Rank | Show | Household Rating | Change (LW/LY) |
|---|---|---|---|
| 1. | Y&R | 1.9 | (same/NA) |
| 2. | B&B | 1.7 | (same/NA) |
| 3. | GH | 1.2 | (same/NA) |
| 4. | BTG | 1.0 | (same/NA) |
Women 18-49 Rating
| Rank | Show | Women 18-49 Rating | Change (LW/LY) |
|---|---|---|---|
| 1. | B&B | 0.26 | (+0.06/-0.01) |
| 2. | Y&R | 0.24 | (+0.06/-0.04) |
| 3. | BTG | 0.17 | (+0.03/NA) |
| 4. | GH | 0.16 | (-0.03/-0.04) |
Women 25-54 Rating
| Rank | Show | Women 25-54 Rating | Change (LW/LY) |
|---|---|---|---|
| 1. | B&B | 0.38 | (+0.04/-0.06) |
| 2. | Y&R | 0.36 | (+0.02/-0.13) |
| 3. | BTG | 0.24 | (-0.02/NA) |
| 4. | GH | 0.22 | (-0.05/-0.09) |
Day-To-Day Ratings – W18-49/W25-54 Rating
BTG / Beyond the Gates (CBS)
| Day | W18-49 Rating | W25-54 Rating | Duration (In Minutes) |
|---|---|---|---|
| Monday | 0.18 | 0.27 | 60 |
| Tuesday | 0.19 | 0.27 | 60 |
| Wednesday – R | 0.14 (R) | 0.19 (R) | 60 (R) |
| Thursday | |||
| Friday | |||
| SUM: | 0.17 | 0.24 | 180 |
BTG / Beyond the Gates SP (CBS) – REPEAT (R)
| Day | W18-49 Rating | W25-54 Rating | Duration (In Minutes) |
|---|---|---|---|
| Thursday – R | 0.10 | 0.11 | 60 |
B&B / The Bold and the Beautiful (CBS)
| Day | W18-49 Rating | W25-54 Rating | Duration (In Minutes) |
|---|---|---|---|
| Monday | 0.29 | 0.44 | 30 |
| Tuesday | 0.23 | 0.35 | 30 |
| Wednesday | 0.24 | 0.34 | 30 |
| Thursday | |||
| Friday | |||
| SUM: | 0.26 | 0.38 | 90 |
B&B / The Bold and the Beautiful SP (CBS) – REPEAT (R)
| Day | W18-49 Rating | W25-54 Rating | Duration (In Minutes) |
|---|---|---|---|
| Thursday – R | 0.12 | 0.16 | 30 |
GH / General Hospital (ABC)
| Day | W18-49 Rating | W25-54 Rating | Duration (In Minutes) |
|---|---|---|---|
| Monday | 0.17 | 0.27 | 60 |
| Tuesday | 0.14 | 0.17 | 60 |
| Wednesday | 0.17 | 0.22 | 49 |
| Thursday | |||
| Friday | |||
| SUM: | 0.16 | 0.22 | 169 |
GH / General Hospital SP (ABC) – REPEAT (R)
| Day | W18-49 Rating | W25-54 Rating | Duration (In Minutes) |
|---|---|---|---|
| Thursday – R | 0.06 | 0.10 | 60 |
Y&R / The Young and the Restless (CBS)
| Day | W18-49 Rating | W25-54 Rating | Duration (In Minutes) |
|---|---|---|---|
| Monday | 0.24 | 0.39 | 51 |
| Tuesday | 0.23 | 0.33 | 60 |
| Wednesday | 0.23 | 0.36 | 60 |
| Thursday | |||
| Friday | |||
| SUM: | 0.24 | 0.36 | 171 |
Y&R / The Young and the Restless SP (CBS) – REPEAT (R)
| Day | W18-49 Rating | W25-54 Rating | Duration (In Minutes) |
|---|---|---|---|
| Thursday – R | 0.12 | 0.14 | 60 |
The numbers above are calculated using Live+Same Day, Big Data + Panel viewing and DVR playback, defined as 3:00 a.m.-3:00 a.m., and are courtesy of Nielsen. Ratings are the percentage of TV viewers in the U.S. who tuned into a specific television program.
Beginning August 31, 2020, national ratings include Out of Home (OOH) viewing. Previously, ratings did not include OOH viewing. Averages are based on regular telecasts.
LEGEND
| P = Premiere | R = Repeat | S = Special |
| NR = Not Rated / Not Ranked | N/A = Not Available | * denotes further information |


