NOTE: Please do not copy and paste the entire ratings. Thank you.
Numbers are based on Live+Same Day ratings
(Compared to Last Week/Compared to Last Year)
Summary / Rankings
Total Viewers
| Rank | Show | Total Viewers | Change (LW/LY) |
|---|---|---|---|
| 1. | Y&R | 2,925,000 | (+65,000/NA) |
| 2. | B&B | 2,617,000 | (+48,000/NA) |
| 3. | GH | 1,933,000 | (+130,000/NA) |
| 4. | BTG | 1,614,000 | (+61,000/NA) |
Households
| Rank | Show | Household Rating | Change (LW/LY) |
|---|---|---|---|
| 1. | Y&R | 1.9 | (+0.1/NA) |
| 2. | B&B | 1.7 | (+0.1/NA) |
| 3. | GH | 1.2 | (+0.1/NA) |
| 4. | BTG | 1.0 | (same/NA) |
Women 18-49 Rating
| Rank | Show | Women 18-49 Rating | Change (LW/LY) |
|---|---|---|---|
| 1. | B&B | 0.20 | (-0.03/-0.07) |
| 2. | GH | 0.19 | (+0.02/-0.02) |
| 3. | Y&R | 0.18 | (-0.03/-0.08) |
| 4. | BTG | 0.14 | (-0.01/NA) |
Women 25-54 Rating
| Rank | Show | Women 25-54 Rating | Change (LW/LY) |
|---|---|---|---|
| 1. | Y&R | 0.34 | (-0.02/-0.13) |
| 1. | B&B | 0.34 | (+0.01/-0.07) |
| 3. | GH | 0.27 | (+0.05/-0.04) |
| 4. | BTG | 0.26 | (+0.01/NA) |
Day-To-Day Ratings – W18-49/W25-54 Rating
BTG / Beyond the Gates (CBS)
| Day | W18-49 Rating | W25-54 Rating | Duration (In Minutes) |
|---|---|---|---|
| Monday | 0.13 | 0.22 | 60 |
| Tuesday | 0.16 | 0.28 | 60 |
| Wednesday | 0.11 | 0.21 | 60 |
| Thursday | 0.17 | 0.31 | 60 |
| Friday | 0.15 | 0.27 | 60 |
| SUM: | 0.14 | 0.26 | 300 |
B&B / The Bold and the Beautiful (CBS)
| Day | W18-49 Rating | W25-54 Rating | Duration (In Minutes) |
|---|---|---|---|
| Monday | 0.18 | 0.30 | 30 |
| Tuesday | 0.23 | 0.37 | 30 |
| Wednesday | 0.17 | 0.29 | 30 |
| Thursday | 0.17 | 0.33 | 30 |
| Friday | 0.23 | 0.40 | 30 |
| SUM: | 0.20 | 0.34 | 150 |
GH / General Hospital (ABC)
| Day | W18-49 Rating | W25-54 Rating | Duration (In Minutes) |
|---|---|---|---|
| Monday | 0.14 | 0.25 | 60 |
| Tuesday | 0.19 | 0.27 | 60 |
| Wednesday | 0.24 | 0.29 | 60 |
| Thursday | 0.20 | 0.28 | 60 |
| Friday | 0.16 | 0.24 | 60 |
| SUM: | 0.19 | 0.27 | 300 |
Y&R / The Young and the Restless (CBS)
| Day | W18-49 Rating | W25-54 Rating | Duration (In Minutes) |
|---|---|---|---|
| Monday | 0.17 | 0.32 | 60 |
| Tuesday | 0.22 | 0.36 | 60 |
| Wednesday | 0.15 | 0.29 | 60 |
| Thursday | 0.17 | 0.33 | 60 |
| Friday | 0.20 | 0.39 | 60 |
| SUM: | 0.18 | 0.34 | 300 |
The numbers above are calculated using Live+Same Day, Big Data + Panel viewing and DVR playback, defined as 3:00 a.m.-3:00 a.m., and are courtesy of Nielsen. Ratings are the percentage of TV viewers in the U.S. who tuned into a specific television program.
Beginning August 31, 2020, national ratings include Out of Home (OOH) viewing. Previously, ratings did not include OOH viewing. Averages are based on regular telecasts.
LEGEND
| P = Premiere | R = Repeat | S = Special |
| NR = Not Rated / Not Ranked | N/A = Not Available | * denotes further information |


