With its best performance among Total Viewers since June, ABC’s “The View” (2.448 million) is displaying substantial growth across daytime broadcast, surging to third place among Women 18-49 (0.21 rating) and tying for fifth place among Women 25-54 (0.33 rating, tie) during the week of October 20-24, 2025.
For the week, the long-running talk show drew its strongest delivery among Women 25-54 since the week of April 7-11, 2025. Meanwhile, its Wednesday, October 22 telecast, featuring guests Ethan Hawke and John Grisham, achieved the show’s single best performance among Women 18-49 (0.28 rating) since June 10, 2025. “The View” was also one of the few daytime broadcast shows to see week-to-week gains among Total Viewers, up +76,000 (2.448 million vs. 2.372 million). Further, among Women 25-54, the talk show was up +0.02, both week-to-week (0.33 rating vs. 0.31 rating) and year-over-year (0.33 rating vs. 0.31 rating).
Continuing at ABC, while “GMA3” saw a week-to-week drop of 31,000 viewers, the third hour expansion of “Good Morning America” was the only daytime broadcast show to display week-to-week growth among Women 18-49, up 0.02 (0.14 rating vs. 0.12 rating). The program also increased by +0.01 week-to-week among Women 25-54 (0.19 rating vs. 0.18 rating).
“NBC News Daily” was up +37,000 viewers week-to-week and a substantial +116,000 viewers compared to the same week last year, marking its second-best performance of the season among Total Viewers, and the only program across daytime broadcast seeing significant year-over-year growth just five weeks into the 2025-2026 television season, based on Nielsen’s newly released Big Data + Panel tracking method. Among Women 25-54, the news program was up +0.03 week-to-week (0.20 rating vs. 0.17 rating). It was flat week-to-week among Women 18-49 (0.11 rating).

NBC News
Also at NBC, “TODAY with Jenna & Friends” (1.333 million) was up +6,000 viewers week-to-week and +7,000 viewers year-over-year, and was the only daytime broadcast show to see increases both week-to-week and year-over-year. The fourth hour in the “TODAY” universe, hosted by Jenna Bush Hager and her assorted friends,
There was a five-way tie for fourth place among Women 18-49, with “The Bold and the Beautiful,” “TODAY 3rd Hour,” “TODAY with Jenna & Friends,” “The Young and the Restless,” and the second half-hour of “Let’s Make a Deal,” each with a 0.20 rating.
Wrap-Up
What follows is a breakdown of how the daytime broadcast shows performed during the week of October 20-24, 2025 among Women 18-49 rating, Women 25-54 rating, Households and Total Viewers, including week-to-week and year-over-year comparisons.
Note*: Figures under the 2024 column for “Beyond the Gates” are compared to the performance of the former time slot occupant, “The Talk.” “TODAY with Jenna & Friends” is compared with the performance of its predecessor, “TODAY with Hoda & Jenna.” Meanwhile, “GMA3” is compared with its predecessor, “GMA3: What You Need to Know.”
Comparisons under the 2024 column, particularly Households and Total Viewers, were unavailable to this publication for most daytime broadcast shows, unlessed stated otherwise, until at least February 2025.
Week of October 20-24, 2025 Rankers
Women 18-49 Rating
| Rank / Show / Network | This Week | Last Week | 2024* |
|---|---|---|---|
| 1. The Price is Right 2 (CBS) | 0.29 | 0.29 | 0.36 |
| 2. The Price is Right 1 (CBS) | 0.26 | 0.26 | 0.33 |
| 3. The View (ABC) | 0.21 | 0.23 | 0.22 |
| 4. The Bold and the Beautiful (CBS) | 0.20 | 0.23 | 0.24 |
| — TODAY 3rd Hour (NBC) | 0.20 | 0.21 | 0.30 |
| — The Young and the Restless (CBS) | 0.20 | 0.21 | 0.25 |
| — TODAY with Jenna & Friends (NBC) | 0.20 | 0.20 | 0.23* |
| — Let’s Make a Deal 2 (CBS) | 0.20 | 0.20 | 0.23 |
| 9. Let’s Make a Deal 1 (CBS) | 0.17 | 0.18 | 0.21 |
| 10. Beyond the Gates (CBS) | 0.15 | 0.17 | 0.15* |
| — General Hospital (ABC) | 0.15 | 0.16 | 0.22 |
| 12. GMA3 (ABC) | 0.14 | 0.12 | 0.16* |
| 13. NBC News Daily (NBC) | 0.11 | 0.11 | 0.18 |
Women 25-54 Rating
| Rank / Show / Network | This Week | Last Week | 2024* |
|---|---|---|---|
| 1. The Price is Right 2 (CBS) | 0.50 | 0.49 | 0.58 |
| 2. The Price is Right 1 (CBS) | 0.46 | 0.43 | 0.53 |
| 3. The Young and the Restless (CBS) | 0.38 | 0.39 | 0.43 |
| 4. TODAY 3rd Hour (NBC) | 0.35 | 0.36 | 0.45 |
| 5. The Bold and the Beautiful (CBS) | 0.33 | 0.35 | 0.36 |
| — The View (ABC) | 0.33 | 0.31 | 0.31 |
| 7. Let’s Make a Deal 2 (CBS) | 0.31 | 0.30 | 0.36 |
| — TODAY with Jenna & Friends (NBC) | 0.31 | 0.27 | 0.34* |
| 9. Let’s Make a Deal 1 (CBS) | 0.27 | 0.27 | 0.31 |
| 10. Beyond the Gates (CBS) | 0.24 | 0.25 | 0.22* |
| — General Hospital (ABC) | 0.24 | 0.24 | 0.30 |
| 12. NBC News Daily (NBC) | 0.20 | 0.17 | 0.26 |
| 13. GMA3 (ABC) | 0.19 | 0.18 | 0.23* |
Households
| Rank / Show / Network | This Week | Last Week | 2024* |
|---|---|---|---|
| 1. The Price is Right 2 (CBS) | 2.4 | 2.5 | N/A* |
| 2. The Price is Right 1 (CBS) | 2.2 | 2.2 | N/A* |
| 3. The Young and the Restless (CBS) | 1.9 | 1.8 | N/A* |
| 4. The Bold and the Beautiful (CBS) | 1.7 | 1.7 | N/A* |
| 5. The View (ABC) | 1.6 | 1.5 | 1.7 |
| 6. Let’s Make a Deal 2 (CBS) | 1.5 | 1.5 | N/A* |
| 7. Let’s Make a Deal 1 (CBS) | 1.3 | 1.3 | N/A* |
| 8. TODAY 3rd Hour (NBC) | 1.2 | 1.2 | 1.3 |
| — General Hospital (ABC) | 1.2 | 1.2 | N/A* |
| 10. Beyond the Gates (CBS) | 1.0 | 1.0 | 0.8* |
| 11. NBC News Daily (NBC) | 0.9 | 0.8 | 0.8 |
| 12. TODAY with Jenna & Friends (NBC) | 0.8 | 0.8 | 0.9* |
| — GMA3 (ABC) | 0.8 | 0.8 | N/A* |
Total Viewers (In Millions)
| Rank / Show / Network | This Week | Last Week | 2024* |
|---|---|---|---|
| 1. The Price is Right 2 (CBS) | 4,103 | 4,180 | N/A* |
| 2. The Price is Right 1 (CBS) | 3,668 | 3,644 | N/A* |
| 3. The Young and the Restless (CBS) | 2,892 | 2,922 | N/A* |
| 4. The Bold and the Beautiful (CBS) | 2,556 | 2,663 | N/A* |
| 5. The View (ABC) | 2,448 | 2,372 | 2,494 |
| 6. Let’s Make a Deal 2 (CBS) | 2,423 | 2,414 | N/A* |
| 7. Let’s Make a Deal 1 (CBS) | 2,041 | 2,065 | N/A* |
| 8. TODAY 3rd Hour (NBC) | 1,881 | 1,917 | 1,860 |
| 9. General Hospital (ABC) | 1,870 | 1,952 | N/A* |
| 10. Beyond the Gates (CBS) | 1,564 | 1,637 | 1,179* |
| 11. TODAY with Jenna & Friends (NBC) | 1,333 | 1,327 | 1,326* |
| 12. GMA3 (ABC) | 1,287 | 1,318 | 1,239* |
| 13. NBC News Daily (NBC) | 1,272 | 1,235 | 1,156 |
The numbers above are calculated using Live+Same Day, Big Data + Panel viewing and DVR playback, defined as 3:00 a.m.-3:00 a.m., and are courtesy of Nielsen. Ratings are the percentage of U.S. TV viewers who tuned in to a specific program.
Beginning August 31, 2020, national ratings include Out-of-Home (OOH) viewing. Previously, ratings did not include OOH viewing. Averages are based on regular telecasts.
LEGEND
| P = Premiere | R = Repeat | S = Special |
| NR = Not Rated / Not Ranked | N/A = Not Available | * denotes further information |
Summary (Preemptions/Schedule Changes)*
- There were no preemptions, schedule changes or interruptions reported by Nielsen during the week of October 20-24, 2025 for daytime broadcast, despite an issue with Amazon data centers that impacted primetime broadcast ratings.


