During the week of July 7-13, 2025, the most recent week in which syndication ratings are available, game shows “Jeopardy!” “Wheel of Fortune” and “Family Feud” continued to top the list as the three most watched programs in national syndication, significantly higher than rebroadcasts of “Judge Judy” and “Dateline.”
Newsmagazine “Inside Edition,” which is preparing to launch its 38th season in September with Eva Pilgrim (“GMA3: What You Need to Know”) taking over as anchor following the departure of Deborah Norville, once again led all shows in its category.
Weekend editions of both “Jeopardy!” and “Wheel of Fortune” also performed well.
What follows is a breakdown of the top 10 most-watched and highest-rated syndicated programs among Households and Total Viewers as reported by Nielsen.
Week of July 7-13, 2025 Rankers
Households
| Rank / Show / Distributor | This Week | Last Week |
|---|---|---|
| 1. Jeopardy! (CBS Media Ventures) | 4.5 | 4.3 |
| 2. Wheel of Fortune (CBS Media Ventures) | 3.9 | 3.8 |
| – Family Feud (CBS Media Ventures) | 3.9 | 4.0 |
| 4. Judge Judy (CBS Media Ventures) | 2.6 | 2.6 |
| 5. Dateline (NBC Universal) | 2.5 | 2.6 |
| 6. Inside Edition (CBS Media Ventures) | 1.8 | 1.7 |
| 7. Wheel of Fortune – WKND (CBS Media Ventures) | 1.6 | N/A* |
| – Entertainment Tonight (CBS Media Ventures) | 1.6 | 1.5 |
| 9. Law & Order: Special Victims Unit (NBC Universal) | 1.5 | N/A* |
| 10. Jeopardy! – WKND (CBS Media Ventures) | 1.4 | N/A* |
Total Viewers (In Millions)
| Rank / Show / Distributor | This Week | Last Week |
|---|---|---|
| 1. Jeopardy! (CBS Media Ventures) | 7,611 | 7,401 |
| 2. Wheel of Fortune (CBS Media Ventures) | 6,851 | 6,655 |
| 3. Family Feud (CBS Media Ventures) | 6,739 | 6,522 |
| 4. Judge Judy (CBS Media Ventures) | 3,833 | 3,993 |
| 5. Dateline (NBC Universal) | 3,516 | 3,804 |
| 6. Inside Edition (CBS Media Ventures) | 2,890 | 2,791 |
| 7. Wheel of Fortune – WKND (CBS Media Ventures) | 2,848 | N/A* |
| 8. Entertainment Tonight (CBS Media Ventures) | 2,624 | 2,346 |
| 9. Law & Order: Special Victims Unit (NBC Universal) | 2,415 | N/A* |
| 10. Jeopardy! – WKND (CBS Media Ventures) | 2,219 | N/A* |
The numbers above are calculated using Live+Same Day viewing and DVR playback, defined as 3:00 a.m.-3:00 a.m., and are courtesy of Nielsen. Ratings are the percentage of TV viewers in the U.S. who tuned into a specific television program.
Beginning August 31, 2020, national ratings include Out of Home (OOH) viewing. Previously, ratings did not include OOH viewing. Averages are based on regular telecasts.
LEGEND
| P = Premiere | R = Repeat | S = Special |
| NR = Not Rated / Not Ranked | N/A = Not Available | * denotes further information |


