During the week of May 26-30, 2025, the second half-hour of “The Price is Right” (3.971 million), “General Hospital” (1.844 million), “TODAY 3rd Hour” (1.776 million) and “NBC News Daily” (1.078 million) were the only daytime broadcast shows to see week-to-week growth among Total Viewers.
On the flip side, “TODAY with Jenna & Friends” (1.128 million) and “GMA3: What You Need to Know” (1.115 million) pulled in anemic viewership for the week, marking new series lows for both programs. Further, in the key sales demographics used to sell ads, “GMA3” tied its series low among Women 18-49 with a 0.11 rating while marking a new series low among Women 25-54 with a 0.17 rating.
Despite an increase in viewers, albeit a small one (+3,000), “General Hospital” tied its season and series low among Women 18-49 with a 0.16 rating, a significant drop from its performance one week earlier (0.16 rating vs. 0.21 rating). Meanwhile, among Women 25-54, the soap’s 0.27 rating marked the show’s second-worst rating of the season in the demographic, only ahead of the MLB-infused preemptions during the week of September 30 – October 4, 2024.
“The View” (2.258 million) was ABC’s sole bright spot, up +0.02 week-to-week among Women 18-49 (0.21 rating vs. 0.19 rating) and Women 25-54 (0.3 rating vs. 0.28 rating) despite dropping -116,000 viewers week-to-week.
CBS’ soap lineup, consisting of “The Young and the Restless” (2.879 million), “The Bold and the Beautiful” (2.429 million) and “Beyond the Gates” (1.510 million), saw week-to-week gains among Women 18-49 and Women 25-54, with the Genoa City and Fairmont Crest-set soaps setting five-week highs among Women 25-54.
Wrap-Up
What follows is a breakdown of how the daytime broadcast shows performed during the week of May 26-30, 2025 among Women 18-49 rating, Women 25-54 rating, Households and Total Viewers, including a week-to-week and year-over-year performance comparison.
Note*: Figures under the 2024 column for “Beyond the Gates” are compared to the performance of the former time slot occupant, “The Talk.” Ditto “TODAY with Jenna & Friends” being compared with the performance of its predecessor broadcast “TODAY with Hoda & Jenna.”
Week of May 26-30, 2025 Rankers
Women 18-49 Rating
| Rank / Show / Network | This Week | Last Week | 2024 |
|---|---|---|---|
| 1. The Price Is Right 2 (CBS) | 0.36 | 0.37 | 0.43 |
| 2. The Price Is Right 1 (CBS) | 0.33 | 0.33 | 0.38 |
| 3. The Young and the Restless (CBS) | 0.27 | 0.25 | 0.28 |
| — TODAY 3rd Hour (NBC) | 0.27 | 0.23 | 0.23 |
| 5. Let’s Make a Deal 2 (CBS) | 0.24 | 0.21 | 0.27 |
| 6. The Bold and the Beautiful (CBS) | 0.23 | 0.22 | 0.26 |
| 7. Let’s Make a Deal 1 (CBS) | 0.21 | 0.20 | 0.23 |
| — The View (ABC) | 0.21 | 0.19 | 0.19 |
| — Beyond the Gates (CBS) | 0.21 | 0.18 | 0.16* |
| 10. TODAY with Jenna & Friends (NBC) | 0.18 | 0.15 | 0.20* |
| 11. General Hospital (ABC) | 0.16 | 0.21 | 0.18 |
| 12. NBC News Daily (NBC) | 0.13 | 0.12 | 0.14 |
| 13. GMA3: What You Need to Know (ABC) | 0.11 | 0.14 | 0.12 |
Women 25-54 Rating
| Rank / Show / Network | This Week | Last Week | 2024 |
|---|---|---|---|
| 1. The Price Is Right 2 (CBS) | 0.57 | 0.56 | 0.62 |
| 2. The Price Is Right 1 (CBS) | 0.52 | 0.51 | 0.52 |
| 3. The Young and the Restless (CBS) | 0.45 | 0.44 | 0.45 |
| 4. The Bold and the Beautiful (CBS) | 0.40 | 0.40 | 0.41 |
| — TODAY 3rd Hour (NBC) | 0.40 | 0.36 | 0.38 |
| 6. Beyond the Gates (CBS) | 0.33 | 0.31 | 0.26* |
| 7. Let’s Make a Deal 2 (CBS) | 0.32 | 0.31 | 0.37 |
| 8. Let’s Make a Deal 1 (CBS) | 0.30 | 0.30 | 0.33 |
| — The View (ABC) | 0.30 | 0.28 | 0.27 |
| 10. General Hospital (ABC) | 0.27 | 0.33 | 0.31 |
| — TODAY with Jenna & Friends (NBC) | 0.27 | 0.25 | 0.32* |
| 12. NBC News Daily (NBC) | 0.21 | 0.20 | 0.22 |
| 13. GMA3: What You Need to Know (ABC) | 0.17 | 0.19 | 0.19 |
Households
| Rank / Show / Network | This Week | Last Week | 2024 |
|---|---|---|---|
| 1. The Price Is Right 2 (CBS) | 2.4 | 2.4 | 2.6 |
| 2. The Price Is Right 1 (CBS) | 2.1 | 2.1 | 2.3 |
| 3. The Young and the Restless (CBS) | 1.9 | 1.9 | 2.0 |
| 4. The Bold and the Beautiful (CBS) | 1.6 | 1.6 | 1.7 |
| 5. The View (ABC) | 1.5 | 1.6 | 1.5 |
| 6. Let’s Make a Deal 2 (CBS) | 1.3 | 1.4 | 1.4 |
| 7. Let’s Make a Deal 1 (CBS) | 1.2 | 1.2 | 1.2 |
| — General Hospital (ABC) | 1.2 | 1.2 | 1.2 |
| 9. TODAY 3rd Hour (NBC) | 1.1 | 1.1 | 1.2 |
| 10. Beyond the Gates (CBS) | 1.0 | 1.0 | 0.8* |
| 11. TODAY with Jenna & Friends (NBC) | 0.7 | 0.7 | 0.9* |
| — NBC News Daily (NBC) | 0.7 | 0.7 | 0.7 |
| — GMA3: What You Need to Know (ABC) | 0.7 | 0.8 | 0.8 |
Total Viewers (In Millions)
| Rank / Show / Network | This Week | Last Week | 2024 |
|---|---|---|---|
| 1. The Price Is Right 2 (CBS) | 3,971 | 3,959 | 4,246 |
| 2. The Price Is Right 1 (CBS) | 3,470 | 3,511 | 3,666 |
| 3. The Young and the Restless (CBS) | 2,879 | 2,896 | 2,975 |
| 4. The Bold and the Beautiful (CBS) | 2,429 | 2,485 | 2,531 |
| 5. The View (ABC) | 2,258 | 2,374 | 2,259 |
| 6. Let’s Make a Deal 2 (CBS) | 2,144 | 2,215 | 2,293 |
| 7. General Hospital (ABC) | 1,844 | 1,841 | 1,853 |
| 8. Let’s Make a Deal 1 (CBS) | 1,840 | 1,896 | 1,923 |
| 9. TODAY 3rd Hour (NBC) | 1,776 | 1,645 | 1,757 |
| 10. Beyond the Gates (CBS) | 1,510 | 1,541 | 1,218* |
| 11. TODAY with Jenna & Friends (NBC) | 1,128 | 1,150 | 1,399* |
| 12. GMA3: What You Need to Know (ABC) | 1,115 | 1,179 | 1,272 |
| 13. NBC News Daily (NBC) | 1,078 | 1,044 | 1,110 |
The numbers above are calculated using Live+Same Day viewing and DVR playback, defined as 3:00 a.m.-3:00 a.m., and are courtesy of Nielsen.
Beginning August 31, 2020, national ratings include Out of Home (OOH) viewing. Previously, ratings did not include OOH viewing. Averages are based on regular telecasts.
LEGEND
| P = Premiere | R = Repeat | S = Special |
| NR = Not Rated / Not Ranked | N/A = Not Available | * denotes further information |
Summary (Preemptions/Schedule Changes)*
- Except for “The Price is Right,” “TODAY 3rd Hour,” “TODAY with Jenna & Friends” and “NBC News Daily,” all other daytime broadcast shows were amended and coded as specials on Monday, May 26 due to the Memorial Day holiday. As a result, the weekly average for all other daytime broadcast shows was four days (Tuesday through Friday).
- “NBC News Daily” was broken out on Friday, May 30. As a result, the show’s weekly average is based on four days (Monday through Thursday).


