The week of May 12-16, 2025 saw “The Bold and the Beautiful” (2.477 million), “TODAY 3rd Hour” (1.673 million) and “Beyond the Gates” (1.572 million) as the only shows to mark week-to-week improvement among Total Viewers while the two half hours of “The Price is Right” (3.361 million / 3.841 million) had the largest week-to-week gain among Women 18-49 (0.38 rating; up +0.04 / 0.40 rating; up +0.05).
Marking the first time in three weeks the show has aired originals without preemptions, interruptions or breakouts, “Beyond the Gates” hit a six-week high among Total Viewers. Moreover, the series saw week-to-week growth among each of the key sales demographics used to sell ads for daytime television, up +0.01 among Women 18-49 (0.21 rating) and Women 25-54 (0.32 rating). Compared to the year ago performance of former time slot occupant “The Talk,” “Beyond the Gates” gained +347,000 viewers (1.572 million vs. 1.225 million), was up +0.06 among Women 18-49 (0.21 rating vs. 0.15 rating) and improved by +0.07 among Women 25-54 (0.32 rating vs. 0.25 rating).
“General Hospital” (1.790 million) tied its series low among Households (1.1 rating) and was up +0.01 week-to-week among Women 18-49 (0.20 rating), but down -0.02 week-to-week among Women 25-54 (0.28 rating). Compared to the same week last year, the ABC soap opera was down -0.06 among Women 25-54 (0.28 rating vs. 0.34 rating).
Despite seeing a week-to-week decrease among Total Viewers, “The Young and the Restless” (2.853 million) did see improvement demographically, up +0.02 in Women 18-49 (0.27 rating vs. 0.25 rating) and Women 25-54 (0.42 rating vs. 0.40 rating). “The Bold and the Beautiful” also saw week-to-week growth in both demos, up +0.02 among Women 18-49 (0.25 rating vs. 0.23 rating) and +0.03 among Women 25-54 (0.40 rating vs. 0.37 rating).
“TODAY with Jenna & Friends” (1.130 million) and “GMA3: What You Need to Know” (1.184 million) continue to perform at alarming levels in terms of Total Viewers while “GMA3” and “NBC News “Daily” (1.063 million) again tied their season low among Women 18-49 (0.13 rating and 0.12 rating, respectively).
Wrap-Up
What follows is a breakdown of how the daytime broadcast shows performed during the week of May 12-16, 2025 among Women 18-49 rating, Women 25-54 rating, Households and Total Viewers, including a week-to-week and year-over-year performance comparison.
Note*: Figures from 2024 for “Beyond the Gates” are compared to the performance of the former time slot occupant, “The Talk.” Ditto “TODAY with Jenna & Friends,” which is compared with “TODAY with Hoda & Jenna.”
Week of May 12-16, 2025 Rankers
Women 18-49 Rating
| Rank / Show / Network | This Week | Last Week | 2024 |
|---|---|---|---|
| 1. The Price Is Right 2 (CBS) | 0.40 | 0.35 | 0.40 |
| 2. The Price Is Right 1 (CBS) | 0.38 | 0.34 | 0.36 |
| 3. The Young and the Restless (CBS) | 0.27 | 0.25 | 0.28 |
| — TODAY 3rd Hour (NBC) | 0.27 | 0.24 | 0.26 |
| 5. The Bold and the Beautiful (CBS) | 0.25 | 0.23 | 0.25 |
| 6. Let’s Make a Deal 2 (CBS) | 0.23 | 0.20 | 0.26 |
| 7. Beyond the Gates (CBS) | 0.21 | 0.20 | 0.15* |
| — Let’s Make a Deal 1 (CBS) | 0.21 | 0.19 | 0.21 |
| 9. General Hospital (ABC) | 0.20 | 0.19 | 0.21 |
| 10. The View (ABC) | 0.19 | 0.21 | 0.19 |
| 11. TODAY with Jenna & Friends (NBC) | 0.17 | 0.17 | 0.21* |
| 12. GMA3: What You Need to Know (ABC) | 0.13 | 0.13 | 0.14 |
| 13. NBC News Daily (NBC) | 0.12 | 0.12 | 0.15 |
Women 25-54 Rating
| Rank / Show / Network | This Week | Last Week | 2024 |
|---|---|---|---|
| 1. The Price Is Right 2 (CBS) | 0.54 | 0.55 | 0.55 |
| 2. The Price Is Right 1 (CBS) | 0.49 | 0.52 | 0.49 |
| 3. TODAY 3rd Hour (NBC) | 0.43 | 0.37 | 0.40 |
| 4. The Young and the Restless (CBS) | 0.42 | 0.40 | 0.49 |
| 5. The Bold and the Beautiful (CBS) | 0.40 | 0.37 | 0.41 |
| 6. Beyond the Gates (CBS) | 0.32 | 0.31 | 0.25* |
| 7. Let’s Make a Deal 2 (CBS) | 0.30 | 0.32 | 0.36 |
| 8. TODAY with Jenna & Friends (NBC) | 0.29 | 0.27 | 0.33* |
| 9. General Hospital (ABC) | 0.28 | 0.30 | 0.34 |
| 10. Let’s Make a Deal 1 (CBS) | 0.27 | 0.29 | 0.31 |
| 11. The View (ABC) | 0.26 | 0.32 | 0.30 |
| 12. NBC News Daily (NBC) | 0.21 | 0.21 | 0.23 |
| 13. GMA3: What You Need to Know (ABC) | 0.18 | 0.19 | 0.22 |
Households
| Rank / Show / Network | This Week | Last Week | 2024 |
|---|---|---|---|
| 1. The Price Is Right 2 (CBS) | 2.3 | 2.4 | 2.6 |
| 2. The Price Is Right 1 (CBS) | 2.0 | 2.1 | 2.3 |
| 3. The Young and the Restless (CBS) | 1.9 | 1.9 | 2.1 |
| 4. The Bold and the Beautiful (CBS) | 1.6 | 1.6 | 1.7 |
| 5. The View (ABC) | 1.5 | 1.6 | 1.5 |
| 6. Let’s Make a Deal 2 (CBS) | 1.3 | 1.3 | 1.5 |
| 7. Let’s Make a Deal 1 (CBS) | 1.2 | 1.2 | 1.3 |
| 8. General Hospital (ABC) | 1.1 | 1.2 | 1.3 |
| — TODAY 3rd Hour (NBC) | 1.1 | 1.1 | 1.2 |
| — Beyond the Gates (CBS) | 1.1 | 1.0 | 0.8* |
| 11. GMA3: What You Need to Know (ABC) | 0.8 | 0.9 | 0.8 |
| 12. TODAY with Jenna & Friends (NBC) | 0.7 | 0.9 | 0.9* |
| — NBC News Daily (NBC) | 0.7 | 0.7 | 0.7 |
Total Viewers (In Millions)
| Rank / Show / Network | This Week | Last Week | 2024 |
|---|---|---|---|
| 1. The Price Is Right 2 (CBS) | 3,841 | 3,924 | 4,149 |
| 2. The Price Is Right 1 (CBS) | 3,361 | 3,407 | 3,716 |
| 3. The Young and the Restless (CBS) | 2,853 | 2,911 | 3,081 |
| 4. The Bold and the Beautiful (CBS) | 2,477 | 2,367 | 2,530 |
| 5. The View (ABC) | 2,336 | 2,378 | 2,217 |
| 6. Let’s Make a Deal 2 (CBS) | 2,114 | 2,117 | 2,371 |
| 7. Let’s Make a Deal 1 (CBS) | 1,816 | 1,826 | 2,012 |
| 8. General Hospital (ABC) | 1,790 | 1,850 | 1,902 |
| 9. TODAY 3rd Hour (NBC) | 1,673 | 1,629 | 1,798 |
| 10. Beyond the Gates (CBS) | 1,572 | 1,538 | 1,225* |
| 11. GMA3: What You Need to Know (ABC) | 1,184 | 1,279 | 1,235 |
| 12. TODAY with Jenna & Friends (NBC) | 1,130 | 1,279 | 1,329* |
| 13. NBC News Daily (NBC) | 1,063 | 1,051 | 1,068 |
The numbers above are calculated using Live+Same Day viewing and DVR playback, defined as 3:00 a.m.-3:00 a.m., and are courtesy of Nielsen.
Beginning August 31, 2020, national ratings include Out of Home (OOH) viewing. Previously, ratings did not include OOH viewing. Averages are based on regular telecasts.
LEGEND
| P = Premiere | R = Repeat | S = Special |
| NR = Not Rated / Not Ranked | N/A = Not Available | * denotes further information |
Summary (Preemptions/Schedule Changes)*
- “TODAY 3rd Hour” was retitled “TODAY SHOW II-NBC” on Monday, May 12. At press time, Nielsen had not cited a reason for the change. As a result, the show’s weekly average is based on four days (Tuesday through Friday).


