Total Viewers
1. Y&R 4,137,000 (+16,000/-112,000)
2. B&B 3,339,000 (-144,000/-68,000)
3. GH 2,500,000 (+255,000/+94,000)
4. DAYS 2,082,000 (-163,000/+25,000)
Total Viewers
1. Y&R 4,121,000 (+16,000/-227,000)
2. B&B 3,483,000 (+126,000/-77,000)
3. GH 2,432,000 (-22,000/-7,000)
4. DAYS 2,245,000 (+14,000/+195,000)
Total Viewers
1. Y&R 4,105,000 (-54,000/-48,000)
2. B&B 3,357,000 (-146,000/-33,000)
3. GH 2,454,000 (-32,000/+90,000)
4. DAYS 2,231,000 (-100,000/+241,000)
Total Viewers
1. Y&R 4,159,000 (-10,000/-91,000)
2. B&B 3,503,000 (+3,000/+87,000)
3. GH 2,486,000 (-19,000/-62,000)
4. DAYS 2,331,000 (+48,000/+203,000)
Total Viewers
1. Y&R 4,063,000 (-111,000/-224,000)
2. B&B 3,320,000 (-78,000/-125,000)
3. GH 2,507,000 (+55,000/+43,000)
4. DAYS 2,255,000 (+10,000/+155,000)
Daytime talk show ratings for the week of May 28-June 1, 2018.
Total Viewers
1. Y&R 4,174,000 (+98,000/+54,000)
2. B&B 3,398,000 (+133,000/+83,000)
3. GH 2,452,000 (+162,000/+76,000)
4. DAYS 2,245,000 (+7,000/+281,000)
CBS Daytime touts its performance during the week of May 14-18, 2018: “The Young and the Restless” and “The Bold and the Beautiful” hit demo highs.
During the 2017-18 television season, CBS aired the most-watched series in primetime (“The Big Bang Theory”), daytime (“The Price is Right”) and late-night (“The Late Show with Stephen Colbert).
Total Viewers
1. Y&R 4,076,000 (-13,000/-92,000)
2. B&B 3,265,000 (+38,000/-196,000)
3. GH 2,290,000 (+2,000/-35,000)
4. DAYS 2,238,000 (-63,000/+292,000)















