Ratings Report for the Week of February 12-16, 2018By Xavier ToupsMarch 1, 2018 Ratings Report for the Week of February 12-16, 2018 NOTE: Please do not copy and…
Ratings Report for the Week of February 5-9, 2018By Xavier ToupsFebruary 24, 2018 Ratings Report for the Week of February 5-9, 2018 NOTE: Please do not copy and…
Ratings Report for the Week of January 29 – February 2, 2018By Xavier ToupsFebruary 19, 2018 Total Viewers 1. Y&R 4,374,000 (-96,000/-210,000) 2. B&B 3,591,000 (-73,000/-99,000) 3. GH 2,748,000 (+22,000/+29,000) 4. DAYS 2,412,000 (same/+163,000)
Ratings Report for the Week of January 22-26, 2018By Xavier ToupsFebruary 13, 2018 Total Viewers 1. Y&R 4,470,000 (-370,000/-297,000) 2. B&B 3,664,000 (-248,000/-170,000) 3. GH 2,726,000 (-6,000/+90,000) 4. DAYS 2,412,000 (-119,000/+152,000)
Ratings Report for the Week of January 15-19, 2018By Xavier ToupsFebruary 8, 2018 Total Viewers 1. Y&R 4,840,000 (+30,000/+177,000) 2. B&B 3,912,000 (-23,000/+44,000) 3. GH 2,732,000 (-83,000/-32,000) 4. DAYS 2,531,000 (+52,000/+238,000)
Ratings Report for the Week of January 8-12, 2018By Xavier ToupsJanuary 30, 2018 Total Viewers 1. Y&R 4,810,000 (-13,000/+123,000) 2. B&B 3,935,000 (-8,000/+144,000) 3. GH 2,815,000 (-74,000/+162,000) 4. DAYS 2,479,000 (+12,000/+127,000)
Ratings Report for the Week of January 1-5, 2018By Xavier ToupsJanuary 18, 2018 Total Viewers 1. Y&R 4,823,000 (+23,000/-161,000) * 2. B&B 3,943,000 (+172,000/-147,000) 3. GH 2,889,000 (+393,000/+71,000) 4. DAYS 2,467,000 (-29,000/+76,000)
Ratings Report for the Week of December 25-29, 2017By Xavier ToupsJanuary 13, 2018 Total Viewers 1. Y&R 4,800,000 (+469,000/+50,000) * 2. B&B 3,771,000 (+265,000/-267,000) 3. GH 2,753,000 (+76,000/+218,,000) 4. DAYS 2,496,000 (+172,000/-51,000)
Ratings Report for the Week of December 18-22, 2017By Xavier ToupsJanuary 6, 2018 Ratings Report for the Week of December 18-22, 2017 NOTE: Please do not copy and…
Ratings Report for the Week of December 11-15, 2017By Xavier ToupsJanuary 1, 2018 Total Viewers 1. Y&R 4,556,000 (+80,000/-62,000) 2. B&B 3,524,000 (-79,000/-201,000) 3. GH 2,790,000 (-110,000/+156,000) 4. DAYS 2,330,000 (+12,000/-6,000)