Total Viewers1. Y&R 4,240,000 (-298,000/+85,000)2. B&B 3,443,000 (-90,000/+129,000)3. GH 2,343,000 (+32,000/-83,000)4. DAYS 2,242,000 (+17,000/-62,000)
Breaking News and Headlines
News
Total Viewers
1. Y&R 4,538,000 (+94,000/+88,000)
2. B&B 3,533,000 (-8,000/-101,000)
3. GH 2,311,000 (-187,000/-375,000)
4. DAYS 2,225,000 (-125,000/-307,000)
Total Viewers
1. Y&R 4,444,000 (+184,000/+72,000)
2. B&B 3,541,000 (+113,000/-77,000)
3. GH 2,498,000 (-10,000/-253,000)
4. DAYS 2,350,000 (+88,000/-63,000)
Just a month after NBC renewed “Days of our Lives” for a landmark 55th season, producers Corday Productions, Inc. and Sony Pictures Television are in a legal dispute over compensation.
Total Viewers
1. Y&R 4,260,000 (+24,000/-211,000)
2. B&B 3,428,000 (+5,000/-256,000)
3. GH 2,508,000 (+163,000/-219,000)
4. DAYS 2,262,000 (-30,000/-151,000)
CBS and Sony Pictures Television have released a joint statement on the loss of beloved actor Kristoff St. John, who portrayed Neil Winters on “The Young and the Restless.”
Total Viewers
1. Y&R 4,236,000 (+45,000/-606,000)
2. B&B 3,423,000 (-20,000/-515,000)
3. GH 2,343,000 (-85,000/-391,000)
4. DAYS 2,292,000 (-39,000/-243,000)
Total Viewers
1. Y&R 4,191,000 (-43,000/-621,000)
2. B&B 3,443,000 (+10,000/-512,000)
3. GH 2,428,000 (-73,000/-389,000)
4. DAYS 2,331,000 (+30,000/-148,000)
Total Viewers
1. Y&R 4,234,000 (-80,000/-591,000)
2. B&B 3,433,000 (+54,000/-526,000)
3. GH 2,501,000 (+183,000/-388,000)
4. DAYS 2,301,000 (-111,000/-166,000)
CBS and Nielsen have reached a new deal, ending an impasse that began at the start of the new year. Ratings measurement services returning to CBS and cable networks, effective immediately.



















