ABC
Who hogged the most airtime in all of 2010? Steve Burton slips out of the number one slot due to competition from a relatively new co-star’s record-breaking year.
As the year 2010 came to a close, so did a years worth of tracking appearances of contract and recurring actors on daytime’s remaining soap operas. “General Hospital‘s” Dominic Zamprogna (Dante Falconeri) and Steve Burton (Jason Morgan) top the list of appearances in 2010 as the male duo from the ABC soap respectively appeared in 234 and 224 out of 249 episodes. Those totals denote a noticeable rise from the amount of episodes 2009′s leaders Burton (208) & “Days of Our Lives” Arianne Zucker (Nicole Walker; 207) appeared in. In 2010, airing in 234 episodes, Zamprogna also beat the record formerly held by “All My Children‘s” Alicia Minshew (Kendall Hart Slater) and Lindsay Hartley (as Theresa Lopez-Fitzgerald on NBC’s “Passions”) for most appearances in a year; Hartley appeared in 233 episodes in 2006 and Minshew appeared in the same amount of episodes in 2007. Enjoying an eight month long maternity leave in 2010, Minshew missed the list this year. Meanwhile, swapping from NBC to ABC and the time off in-between kept Hartley off the 2010 list, as well. ABC, CBS and NBC produced between 249 and 252 episodes of soap opera hours for each soap (except for the canceled CBS sudser “As the World Turns“) last year.
ABC: Although still the home of daytime’s most overexposed stars, the network of “All My Children”, “General Hospital” and “One Life to Live” lost four spots from 2009 on the Top 20 Airhogs list for 2010. This year ABC held only 11 positions. “GH” and Zamprogna, who just beat out last years winner Burton, led the way as the soap took up 6 positions on the 2010 list. In a surprise, “OLTL” edged out long-time airhog front-runner “AMC” for the second most airhogs on the network. “OLTL” held 3 slots – up from just one slot in 2009. “AMC” held just 2 slots, down four slots from 2009.
CBS: The network with the most balance, CBS, was led by “The Bold and the Beautiful” stars Katherine Kelly Lang (Brooke Logan Forrester) and Ronn Moss (Ridge Forrester), again. In 2009, “Y&R’s” most worked star, Billy Miller (Billy Abbott) would have landed at spot #27. This year the number one soap in the country held two spots in the Top 20; Eric Braeden (Victor Newman) had top showing for the soap placing 14th with 172 episodes. CBS Daytime gained two slots this year and had a total of 4 daytime actors dominating the airwaves.
NBC: James Scott (E.J. Wells) led the way for the popular “Days of Our Lives” in 2008, ranking at #23 in airtime. Since then, “DAYS” has made their presence felt on the Top 20 list. In 2009, Zucker (#2 in 2009), James Scott (#7 in 2009) and Alison Sweeney (Sami Brady; #12 in 2009) landed on the list. For 2010, Zucker fell off the list due to a maternity leave but “DAYS” still managed to pick up 5 slots. Picking up the slack for Zucker were Galen Gering (Rafe Hernandez), Molly Burnett (Melanie Kiriakis) and Crystal Chappell (Dr. Carly Manning).
| Rank | Actor (Character) | Show | Total Episodes Appeared |
| 1. | Dominic Zamprogna (Dante Falconeri) | General Hospital (ABC) | 234 |
| 2. | Steve Burton (Jason Morgan) | General Hospital (ABC) | 224 |
| 3. | Katherine Kelly Lang (Brooke Forrester) | The Bold and the Beautiful (CBS) | 210 |
| 4. | Maurice Benard (Sonny Corinthos) | General Hospital (ABC) | 205 |
| 5. | James Scott (E.J. Dimera) | Days of Our Lives (NBC) | 199 |
| 6. | Laura Wright (Carly Jacks) | General Hospital (ABC) | 196 |
| 7. | Rebecca Budig (Greenlee Smythe) | All My Children (ABC) | 195 |
| 8. | Julie Marie Berman (Lulu Spencer) | General Hospital (ABC) | 189 |
| 9. | Michael Easton (John McBain) | One Life to Live (ABC) | 182 |
| 10. | Cameron Mathison (Ryan Lavery) | All My Children (ABC) | 181 |
| 11. | Alison Sweeney (Sami Brady Hernandez) | Days of Our Lives (NBC) | 176 |
| 12. | Kristen Alderson (Starr Manning) | One Life to Live (ABC) | 174 |
| Ronn Moss (Ridge Forrester) | The Bold and the Beautiful (CBS) | 174 | |
| 14. | Eric Braeden (Victor Newman) | The Young and the Restless (CBS) | 172 |
| 15. | Galen Gering (Rafe Hernandez) | Days of Our Lives (NBC) | 171 |
| 16. | Molly Burnett (Melanie Layton Kiriakis) | Days of Our Lives (NBC) | 170 |
| 17. | Trevor St. John (Todd Manning) | One Life to Live (ABC) | 168 |
| 18. | Crystal Chappell (Dr. Carly Manning) | Days of Our Lives (NBC) | 166 |
| 19. | Jonathan Jackson (Lucky Spencer) | General Hospital (ABC) | 162 |
| 20. | Peter Bergman (Jack Abbott) | The Young and the Restless (CBS) | 159 |
Memory Lane: The Top 20 for 2007, 2008 & 2009…
| Rank | Actor (Character) | Show | Total Episodes Appeared |
| 1. | Steve Burton (Jason Morgan) | General Hospital (ABC) | 208 |
| 2. | Arianne Zucker (Nicole Walker) | Days of Our Lives (NBC) | 207 |
| 3. | Thorsten Kaye (Zach Slater) | All My Children (ABC) | 206 |
| 4. | Maurice Benard (Sonny Corinthos) | General Hospital (ABC) | 200 |
| Cameron Mathison (Ryan Lavery) | All My Children (ABC) | 200 | |
| 6. | Laura Wright (Carly Jacks) | General Hospital (ABC) | 194 |
| 7. | James Scott (E.J. Dimera) | Days of Our Lives (NBC) | 192 |
| 8. | Vincent Irizarry (David Hayward) | All My Children (ABC) | 191 |
| 9. | Katherine Kelly Lang (Brooke Logan) | The Bold and the Beautiful (CBS) | 190 |
| 10. | Alicia Minshew (Kendall Hart Slater) | All My Children (ABC) | 187 |
| 11. | Ronn Moss (Ridge Forrester) | The Bold and the Beautiful (CBS) | 184 |
| 12. | Alison Sweeney (Sami Brady) | Days of Our Lives (NBC) | 181 |
| 13. | Trevor St. John (Todd Manning) | One Life to Live (ABC) | 173 |
| 14. | Brandon Barash (Johnny Zacchara) | General Hospital (ABC) | 170 |
| Tyler Christopher (Nikolas Cassadine) | General Hospital (ABC) | 170 | |
| Susan Lucci (Erica Kane) | All My Children (ABC) | 170 | |
| 17. | Sarah Brown (Claudia Zacchara) | General Hospital (ABC) | 169 |
| 18. | Bradford Anderson (Damien Spinelli) | General Hospital (ABC) | 167 |
| Ingo Radamacher (Jax Jacks) | General Hospital (ABC) | 167 | |
| Darnell Williams (Jesse Hubbard) | All My Children (ABC) | 167 |
The 2008 Daytime Airhog Awards
Winners
| Rank | Actor (Character) | Show | Total Episodes Appeared |
| 1. | Katherine Kelly Lang (Brooke Logan) | The Bold and the Beautiful (CBS) | 224 |
| 2. | Steve Burton (Jason Morgan) | General Hospital (ABC) | 222 |
| 3. | (Greenlee Smythe) Rebecca Budig and Sabine Singh | All My Children (ABC) | 220 (Rebecca Budig, 211 / Sabine Singh, 9) |
| 4. | Maurice Benard (Sonny Corinthos) | General Hospital (ABC) | 203 |
| Alicia Minshew (Kendall Hart) | All My Children (ABC) | 203 | |
| 6. | Julie Marie Berman (Lulu Spencer) | General Hospital (ABC) | 200 |
| 7. | Thorsten Kaye (Zach Slater) | All My Children (ABC) | 197 |
| 8. | Brandon Barash (Johnny Zacchara) | General Hospital (ABC) | 194 |
| 9. | Cameron Mathison (Ryan Lavery) | All My Children (ABC) | 193 |
| 10. | Bradford Anderson (Damian Spinelli) | General Hospital (ABC) | 190 |
| 11. | Melissa Claire Egan (Annie Lavery) | All My Children (ABC) | 189 |
| Laura Wright (Carly Corinthos Jacks) | General Hospital (ABC) | 189 | |
| 13. | Sarah Joy Brown (Claudia Zacchara) | General Hospital (ABC) | 183 |
| 14. | Eric Braeden (Victor Newman) | The Young and the Restless (CBS) | 177 |
| 15. | Ronn Moss (Ridge Forrester) | The Bold and the Beautiful (CBS) | 176 |
| 16. | Joshua Morrow (Nicholas Newman) | The Young and the Restless (CBS) | 175 |
| 17. | Kirsten Storms (Maxie Jones) | General Hospital (ABC) | 173 |
| Megan Ward (Kate Howard) | General Hospital (ABC) | 173 | |
| 19. | Trevor St. John (Todd Manning) | One Life to Live (ABC) | 171 |
| Melody Thomas Scott (Nikki Newman) | The Young and the Restless (CBS) | 171 |
The 2007 Daytime Airhog Awards
Winners
| Rank | Actor (Character) | Show | Total Episodes Appeared |
| 1. | Alicia Minshew (Kendall Hart Slater) | All My Children (ABC) | 233 |
| 2. | Lindsay Hartley (Theresa Lopez-Fitzgerald) | Passions (NBC) | 228 |
| 3. | Steve Burton (Jason Morgan) | General Hospital (ABC) | 222 |
| 4. | Laura Wright (Carly Corinthos) | General Hospital (ABC) | 220 |
| 5. | Thorsten Kaye (Zach Slater) | All My Children (ABC) | 215 |
| 6. | Katherine Kelly Lang (Brooke Logan) | The Bold and the Beautiful (CBS) | 213 |
| 7. | Eric Martsolf (Ethan Crane) | Passions (NBC) | 209 |
| Cameron Mathison (Ryan Lavery) | All My Children (ABC) | 209 | |
| 9. | Maurice Benard (Sonny Corinthos) | General Hospital (ABC) | 206 |
| 10. | Julie Berman (Lulu Spencer) | General Hospital (ABC) | 205 |
| 11. | Michael Easton (John McBain) | One Life to Live (ABC) | 203 |
| Rebecca Herbst (Elizabeth Webber) | General Hospital (ABC) | 201 | |
| 13. | Alison Sweeney (Sami Brady) | Days of Our Lives (NBC) | 192 |
| 14. | Emily Harper (Fancy) | Passions (NBC) | 190 |
| 15. | Ronn Moss (Ridge Forrester) | The Bold and the Beautiful (CBS) | 189 |
| Greg Vaughan (Lucky Spencer) | General Hospital (ABC) | 189 | |
| 17. | Galen Gering (Luis Lopez-Fitzgerald) | Passions (NBC) | 187 |
| 18. | Kelly Monaco (Sam McCall) | General Hospital (ABC) | 184 |
| 19. | Jacob Young (J.R. Chandler) | All My Children (ABC) | 179 |
| Melissa Claire Egan (Annie Lavery) | All My Children (ABC) | 178 |
Our thanks goes out to those contributors who along with the Soap Opera Network staff have helped compile this information throughout the years at the SON message board. Thank you to jcar03, jhc2010, y&r_fan, JAS0N47, dmarex, Adam, alexisfan07, etc.
Until next year…









